Usage Statistics for intermedia-cs.co.uk

Summary Period: July 2004
Generated 02-Aug-2004 01:05 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2004
Total Hits 9217
Total Files 5715
Total Pages 2505
Total Visits 741
Total KBytes 149353
Total Unique Sites 535
Total Unique URLs 169
Total Unique Referrers 110
Total Unique User Agents 165
. Avg Max
Hits per Hour 12 159
Hits per Day 297 553
Files per Day 184 349
Pages per Day 80 186
Visits per Day 23 47
KBytes per Day 4818 16417
Hits by Response Code
Code 200 - OK 5715
Code 206 - Partial Content 158
Code 301 - Moved Permanently 23
Code 304 - Not Modified 1172
Code 400 - Bad Request 1
Code 404 - Not Found 2142
Code 405 - Method Not Allowed 6

Daily Statistics for July 2004
Day Hits Files Pages Visits Sites KBytes
1 226 2.45% 144 2.52% 65 2.59% 18 2.43% 12 2.24% 1907 1.28%
2 485 5.26% 300 5.25% 110 4.39% 26 3.51% 27 5.05% 3459 2.32%
3 222 2.41% 148 2.59% 89 3.55% 47 6.34% 39 7.29% 2524 1.69%
4 119 1.29% 104 1.82% 28 1.12% 12 1.62% 9 1.68% 2247 1.50%
5 228 2.47% 117 2.05% 79 3.15% 32 4.32% 25 4.67% 4033 2.70%
6 326 3.54% 215 3.76% 61 2.44% 21 2.83% 28 5.23% 14934 10.00%
7 299 3.24% 154 2.69% 60 2.40% 19 2.56% 19 3.55% 4289 2.87%
8 349 3.79% 205 3.59% 110 4.39% 22 2.97% 28 5.23% 2939 1.97%
9 247 2.68% 145 2.54% 82 3.27% 23 3.10% 26 4.86% 2285 1.53%
10 119 1.29% 99 1.73% 55 2.20% 21 2.83% 11 2.06% 1903 1.27%
11 308 3.34% 190 3.32% 85 3.39% 17 2.29% 22 4.11% 3870 2.59%
12 289 3.14% 180 3.15% 69 2.75% 21 2.83% 26 4.86% 2065 1.38%
13 470 5.10% 273 4.78% 109 4.35% 26 3.51% 32 5.98% 4403 2.95%
14 376 4.08% 220 3.85% 92 3.67% 30 4.05% 41 7.66% 4105 2.75%
15 372 4.04% 208 3.64% 106 4.23% 35 4.72% 45 8.41% 12267 8.21%
16 519 5.63% 315 5.51% 177 7.07% 45 6.07% 54 10.09% 7962 5.33%
17 245 2.66% 225 3.94% 38 1.52% 23 3.10% 26 4.86% 6134 4.11%
18 130 1.41% 74 1.29% 56 2.24% 25 3.37% 21 3.93% 6398 4.28%
19 553 6.00% 338 5.91% 98 3.91% 27 3.64% 34 6.36% 12974 8.69%
20 332 3.60% 203 3.55% 96 3.83% 23 3.10% 38 7.10% 2958 1.98%
21 281 3.05% 211 3.69% 71 2.83% 22 2.97% 24 4.49% 2701 1.81%
22 539 5.85% 349 6.11% 138 5.51% 31 4.18% 26 4.86% 5936 3.97%
23 509 5.52% 255 4.46% 186 7.43% 26 3.51% 26 4.86% 4352 2.91%
24 124 1.35% 87 1.52% 38 1.52% 16 2.16% 19 3.55% 2647 1.77%
25 77 0.84% 49 0.86% 29 1.16% 13 1.75% 16 2.99% 731 0.49%
26 327 3.55% 206 3.60% 86 3.43% 27 3.64% 34 6.36% 3401 2.28%
27 483 5.24% 283 4.95% 110 4.39% 20 2.70% 26 4.86% 5395 3.61%
28 154 1.67% 99 1.73% 46 1.84% 20 2.70% 23 4.30% 2061 1.38%
29 35 0.38% 20 0.35% 15 0.60% 8 1.08% 8 1.50% 277 0.19%
30 247 2.68% 161 2.82% 61 2.44% 17 2.29% 19 3.55% 1780 1.19%
31 227 2.46% 138 2.41% 60 2.40% 29 3.91% 24 4.49% 16417 10.99%

Hourly Statistics for July 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 418 4.54% 9 301 5.27% 5 172 6.87% 385 11929 7.99%
1 7 219 2.38% 4 138 2.41% 2 65 2.59% 292 9066 6.07%
2 5 155 1.68% 3 119 2.08% 1 53 2.12% 259 8023 5.37%
3 5 161 1.75% 4 127 2.22% 1 49 1.96% 94 2914 1.95%
4 3 101 1.10% 2 65 1.14% 0 26 1.04% 146 4523 3.03%
5 4 129 1.40% 2 75 1.31% 1 48 1.92% 148 4576 3.06%
6 3 94 1.02% 2 64 1.12% 1 32 1.28% 62 1933 1.29%
7 5 174 1.89% 4 126 2.20% 1 47 1.88% 177 5494 3.68%
8 10 310 3.36% 6 192 3.36% 1 59 2.36% 187 5799 3.88%
9 20 650 7.05% 10 311 5.44% 4 138 5.51% 313 9706 6.50%
10 20 623 6.76% 12 399 6.98% 5 164 6.55% 204 6312 4.23%
11 16 511 5.54% 10 322 5.63% 5 163 6.51% 174 5407 3.62%
12 28 887 9.62% 18 569 9.96% 7 242 9.66% 276 8541 5.72%
13 13 415 4.50% 8 267 4.67% 3 99 3.95% 200 6213 4.16%
14 25 797 8.65% 15 482 8.43% 6 194 7.74% 228 7056 4.72%
15 25 778 8.44% 13 420 7.35% 6 200 7.98% 201 6220 4.16%
16 17 555 6.02% 11 345 6.04% 4 132 5.27% 296 9179 6.15%
17 15 476 5.16% 8 255 4.46% 3 118 4.71% 147 4569 3.06%
18 12 400 4.34% 8 266 4.65% 3 116 4.63% 165 5129 3.43%
19 13 410 4.45% 8 250 4.37% 3 115 4.59% 150 4654 3.12%
20 8 248 2.69% 4 153 2.68% 2 77 3.07% 84 2613 1.75%
21 7 234 2.54% 4 154 2.69% 2 63 2.51% 72 2236 1.50%
22 8 277 3.01% 5 177 3.10% 2 75 2.99% 343 10647 7.13%
23 6 195 2.12% 4 138 2.41% 1 58 2.32% 213 6614 4.43%

Top 30 of 169 Total URLs
# Hits KBytes URL
1 457 4.96% 505 0.34% /webceo.js
2 303 3.29% 6017 4.03% /
3 288 3.12% 5664 3.79% /videostreaming.htm
4 159 1.73% 3052 2.04% /products.htm
5 81 0.88% 832 0.56% /contactus.htm
6 77 0.84% 356 0.24% /vbrick/w3csheet.css
7 70 0.76% 5272 3.53% /vbrick/datasheets/EtherneTV_Brochure_01082004.pdf
8 70 0.76% 2012 1.35% /video-over-ip.htm
9 66 0.72% 216 0.14% /vbrick/
10 66 0.72% 116 0.08% /vbrick/p7tm/p7tmbasicbut.css
11 66 0.72% 115 0.08% /vbrick/p7tm/p7tmscripts.js
12 60 0.65% 581 0.39% /resellers.htm
13 59 0.64% 588 0.39% /aboutus.htm
14 50 0.54% 520 0.35% /manufacturers.htm
15 44 0.48% 3102 2.08% /vbrick/white_papers/SimpleStreaming_WhitePaper.pdf
16 42 0.46% 556 0.37% /vbrick/products.htm
17 41 0.44% 3359 2.25% /vbrick/white_papers/Bandwidth_White_Paper.pdf
18 40 0.43% 1169 0.78% /vbrick/applications.htm
19 36 0.39% 302 0.20% /news.htm
20 36 0.39% 3388 2.27% /vbrick/white_papers/All_About_MPEG4_Streaming.pdf
21 33 0.36% 863 0.58% /video-over-mpls.htm
22 31 0.34% 1656 1.11% /vbrick/Openups.wav
23 31 0.34% 2883 1.93% /vbrick/datasheets/datasheet_vbrick_vbxcast_01232004.pdf
24 31 0.34% 2991 2.00% /vbrick/white_papers/WhitePaper_AnalogVsDigitalVideo.pdf
25 29 0.31% 357 0.24% /vbrick/datasheets.htm
26 28 0.30% 2272 1.52% /vbrick/datasheets/datasheet_vbrick_MPEG2_01232004.pdf
27 27 0.29% 293 0.20% /cv/career_summary.htm
28 27 0.29% 261 0.17% /vbrick/success_stories.htm
29 26 0.28% 110 0.07% /vbrick/contactus.htm
30 26 0.28% 2736 1.83% /vbrick/white_papers/ITS_Network_Is_The_Switch_White_Paper.pdf

Top 10 of 169 Total URLs By KBytes
# Hits KBytes URL
1 17 0.18% 6100 4.08% /vbrick/case_study/casestudy_vbrick_WebFn.pdf
2 303 3.29% 6017 4.03% /
3 288 3.12% 5664 3.79% /videostreaming.htm
4 70 0.76% 5272 3.53% /vbrick/datasheets/EtherneTV_Brochure_01082004.pdf
5 21 0.23% 3585 2.40% /vbrick/case_study/casestudy_vbrick_UofArkansas.pdf
6 36 0.39% 3388 2.27% /vbrick/white_papers/All_About_MPEG4_Streaming.pdf
7 41 0.44% 3359 2.25% /vbrick/white_papers/Bandwidth_White_Paper.pdf
8 14 0.15% 3302 2.21% /vbrick/datasheets/datasheet_vbrick_EtherneTV-NXG_03172004.pdf
9 44 0.48% 3102 2.08% /vbrick/white_papers/SimpleStreaming_WhitePaper.pdf
10 159 1.73% 3052 2.04% /products.htm

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 303 3.29% 225 34.56% /
2 288 3.12% 189 29.03% /videostreaming.htm
3 70 0.76% 32 4.92% /video-over-ip.htm
4 159 1.73% 26 3.99% /products.htm
5 60 0.65% 17 2.61% /resellers.htm
6 66 0.72% 16 2.46% /vbrick/
7 59 0.64% 15 2.30% /aboutus.htm
8 81 0.88% 15 2.30% /contactus.htm
9 29 0.31% 13 2.00% /vbrick/datasheets.htm
10 27 0.29% 13 2.00% /vbrick/success_stories.htm

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 303 3.29% 136 32.23% /
2 288 3.12% 35 8.29% /videostreaming.htm
3 159 1.73% 27 6.40% /products.htm
4 60 0.65% 21 4.98% /resellers.htm
5 42 0.46% 20 4.74% /vbrick/products.htm
6 70 0.76% 16 3.79% /video-over-ip.htm
7 29 0.31% 15 3.55% /vbrick/datasheets.htm
8 27 0.29% 15 3.55% /vbrick/success_stories.htm
9 59 0.64% 14 3.32% /aboutus.htm
10 66 0.72% 14 3.32% /vbrick/

Top 30 of 535 Total Sites
# Hits Files KBytes Visits Hostname
1 662 7.18% 301 5.27% 5460 3.66% 19 2.56% 212.57.242.140
2 420 4.56% 405 7.09% 11562 7.74% 29 3.91% 207.46.98.109
3 210 2.28% 185 3.24% 4129 2.76% 66 8.91% msnbot64135.search.msn.com
4 172 1.87% 71 1.24% 1049 0.70% 6 0.81% 212.57.231.20
5 111 1.20% 73 1.28% 1769 1.18% 2 0.27% 193.195.164.58
6 95 1.03% 37 0.65% 471 0.32% 1 0.13% host65-91.pool81116.interbusiness.it
7 93 1.01% 85 1.49% 771 0.52% 1 0.13% mail.access-events.com
8 87 0.94% 35 0.61% 549 0.37% 1 0.13% 194.165.154.169
9 87 0.94% 39 0.68% 11094 7.43% 11 1.48% crawler14.googlebot.com
10 84 0.91% 39 0.68% 585 0.39% 1 0.13% dsl-80-44-239-134.access.uk.tiscali.com
11 84 0.91% 47 0.82% 1364 0.91% 1 0.13% host217-46-189-41.in-addr.btopenworld.com
12 84 0.91% 49 0.86% 563 0.38% 5 0.67% unallocated.star.net.uk
13 82 0.89% 25 0.44% 261 0.17% 1 0.13% dsl-082-082-060-011.arcor-ip.net
14 79 0.86% 34 0.59% 10695 7.16% 6 0.81% crawler13.googlebot.com
15 79 0.86% 23 0.40% 227 0.15% 1 0.13% host81-136-183-224.in-addr.btopenworld.com
16 75 0.81% 31 0.54% 9307 6.23% 11 1.48% crawler11.googlebot.com
17 72 0.78% 56 0.98% 933 0.62% 4 0.54% 20.133.0.12
18 72 0.78% 46 0.80% 2253 1.51% 1 0.13% adsl8.102.dial.hot.broadband.adsl.broadbandonly.co.uk
19 71 0.77% 65 1.14% 1021 0.68% 3 0.40% 209.167.50.22
20 71 0.77% 55 0.96% 561 0.38% 1 0.13% 82-34-198-48.cable.ubr03.sout.blueyonder.co.uk
21 71 0.77% 44 0.77% 1088 0.73% 1 0.13% dial-6633.wroclaw.dialog.net.pl
22 70 0.76% 37 0.65% 698 0.47% 2 0.27% 193.128.105.166
23 70 0.76% 23 0.40% 241 0.16% 1 0.13% gate.boehringer-ingelheim.de
24 69 0.75% 26 0.45% 8612 5.77% 11 1.48% crawler10.googlebot.com
25 69 0.75% 69 1.21% 449 0.30% 1 0.13% customer-reverse-entry.216.93.171.138
26 67 0.73% 43 0.75% 502 0.34% 2 0.27% 82.108.129.226
27 66 0.72% 27 0.47% 297 0.20% 4 0.54% 217.204.117.162
28 66 0.72% 27 0.47% 377 0.25% 3 0.40% 82-35-38-3.cable.ubr01.camd.blueyonder.co.uk
29 64 0.69% 44 0.77% 428 0.29% 2 0.27% dhcp-79-2.shape.amedd.army.mil
30 64 0.69% 10 0.17% 188 0.13% 2 0.27% dsl81-214-935.adsl.ttnet.net.tr

Top 10 of 535 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 420 4.56% 405 7.09% 11562 7.74% 29 3.91% 207.46.98.109
2 87 0.94% 39 0.68% 11094 7.43% 11 1.48% crawler14.googlebot.com
3 79 0.86% 34 0.59% 10695 7.16% 6 0.81% crawler13.googlebot.com
4 75 0.81% 31 0.54% 9307 6.23% 11 1.48% crawler11.googlebot.com
5 69 0.75% 26 0.45% 8612 5.77% 11 1.48% crawler10.googlebot.com
6 662 7.18% 301 5.27% 5460 3.66% 19 2.56% 212.57.242.140
7 210 2.28% 185 3.24% 4129 2.76% 66 8.91% msnbot64135.search.msn.com
8 38 0.41% 13 0.23% 2452 1.64% 9 1.21% crawler15.googlebot.com
9 72 0.78% 46 0.80% 2253 1.51% 1 0.13% adsl8.102.dial.hot.broadband.adsl.broadbandonly.co.uk
10 51 0.55% 47 0.82% 1945 1.30% 1 0.13% luxproxye.europarl.eu.int

Top 30 of 110 Total Referrers
# Hits Referrer
1 3329 36.12% - (Direct Request)
2 1624 17.62% https://intermedia-cs.co.uk/videostreaming.htm
3 1263 13.70% https://intermedia-cs.co.uk/
4 1007 10.93% https://intermedia-cs.co.uk/products.htm
5 304 3.30% https://intermedia-cs.co.uk/video-over-ip.htm
6 197 2.14% https://intermedia-cs.co.uk/contactus.htm
7 186 2.02% https://intermedia-cs.co.uk/vbrick/index.html
8 145 1.57% https://intermedia-cs.co.uk/index.html
9 104 1.13% https://intermedia-cs.co.uk/resellers.htm
10 83 0.90% https://intermedia-cs.co.uk/aboutus.htm
11 81 0.88% http://www.google.com/search
12 79 0.86% http://www.google.co.uk/search
13 77 0.84% https://intermedia-cs.co.uk/manufacturers.htm
14 58 0.63% https://intermedia-cs.co.uk/vbrick/datasheets.htm
15 45 0.49% https://intermedia-cs.co.uk/vbrick/products.htm
16 42 0.46% https://intermedia-cs.co.uk/vbrick/applications.htm
17 42 0.46% https://intermedia-cs.co.uk/video-over-mpls.htm
18 41 0.44% http://cgi.ebay.co.uk/ws/eBayISAPI.dll
19 39 0.42% https://intermedia-cs.co.uk/vbrick/
20 37 0.40% http://pagead2.googlesyndication.com/pagead/ads
21 35 0.38% https://intermedia-cs.co.uk/healthcare/
22 34 0.37% https://intermedia-cs.co.uk/news.htm
23 28 0.30% https://intermedia-cs.co.uk
24 25 0.27% http://www.dead-links.com/
25 24 0.26% https://intermedia-cs.co.uk/vbrick/whitepapers.htm
26 17 0.18% https://intermedia-cs.co.uk/vbrick/contactus.htm
27 16 0.17% https://intermedia-cs.co.uk/cv/career_summary.htm
28 16 0.17% https://intermedia-cs.co.uk/vbrick/success_stories.htm
29 14 0.15% https://intermedia-cs.co.uk/
30 13 0.14% https://intermedia-cs.co.uk/vtel/

Top 20 of 65 Total Search Strings
# Hits Search String
1 9 9.09% video on demand servers
2 8 8.08% video on demand
3 3 3.03% intermedia channel 44
4 3 3.03% vbrick
5 3 3.03% video over ip
6 2 2.02% classic porn video on demand
7 2 2.02% free streaming video servers
8 2 2.02% hotel video-on-demand technology
9 2 2.02% legal precedent video on demand agreements
10 2 2.02% mpeg4
11 2 2.02% streaming porn video
12 2 2.02% telemedicine cart
13 2 2.02% video conferencing
14 2 2.02% video streaming
15 2 2.02% video streaming over lan
16 2 2.02% videoconferencing
17 2 2.02% vod
18 2 2.02% vtel
19 1 1.01% abby lane porn vod
20 1 1.01% activex video streaming

Top 15 of 165 Total User Agents
# Hits User Agent
1 1739 18.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 973 10.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
3 692 7.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Alexa Tool
4 630 6.84% msnbot/0.11 (+http://search.msn.com/msnbot.htm)
5 617 6.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
6 605 6.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
7 248 2.69% Googlebot/2.1 (+http://www.google.com/bot.html)
8 227 2.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
9 147 1.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Hotbar 4.4
10 127 1.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Hewlett-Pa
11 125 1.36% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
12 124 1.35% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT)
13 110 1.19% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
14 98 1.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Q312461; .
15 94 1.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; FunWebProd

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 3567 38.70% 2320 40.59% 39959 26.75% Unresolved/Unknown
2 2916 31.64% 1805 31.58% 80183 53.69% US Commercial
3 1143 12.40% 757 13.25% 11254 7.54% United Kingdom
4 826 8.96% 535 9.36% 9369 6.27% Network
5 96 1.04% 38 0.66% 479 0.32% Italy
6 84 0.91% 76 1.33% 3418 2.29% International (int)
7 81 0.88% 30 0.52% 328 0.22% Germany
8 71 0.77% 48 0.84% 474 0.32% US Military
9 71 0.77% 44 0.77% 1088 0.73% Poland
10 64 0.69% 40 0.70% 550 0.37% Canada
11 64 0.69% 10 0.17% 188 0.13% Turkey
12 52 0.56% 42 0.73% 415 0.28% Ukraine
13 44 0.48% 24 0.42% 276 0.19% Saudi Arabia
14 26 0.28% 15 0.26% 214 0.14% Netherlands
15 24 0.26% 20 0.35% 268 0.18% Brunei Darussalam
16 23 0.25% 17 0.30% 225 0.15% Lithuania
17 22 0.24% 15 0.26% 165 0.11% United States
18 14 0.15% 12 0.21% 120 0.08% US Government
19 9 0.10% 6 0.10% 79 0.05% Taiwan
20 8 0.09% 8 0.14% 50 0.03% Japan
21 6 0.07% 6 0.10% 211 0.14% Singapore
22 1 0.01% 1 0.02% 8 0.01% Australia
23 1 0.01% 1 0.02% 8 0.01% Belgium
24 1 0.01% 0 0.00% 0 0.00% Mexico
25 1 0.01% 1 0.02% 8 0.01% Norway
26 1 0.01% 1 0.02% 17 0.01% USSR (former)
27 1 0.01% 1 0.02% 1 0.00% Syria


Generated by Webalizer Version 2.01