Usage Statistics for intermedia-cs.co.uk

Summary Period: June 2005
Generated 01-Jul-2005 01:45 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2005
Total Hits 17024
Total Files 12122
Total Pages 3651
Total Visits 1848
Total KBytes 332688
Total Unique Sites 1265
Total Unique URLs 167
Total Unique Referrers 181
Total Unique User Agents 246
. Avg Max
Hits per Hour 23 188
Hits per Day 567 1115
Files per Day 404 818
Pages per Day 121 238
Visits per Day 61 101
KBytes per Day 11090 22934
Hits by Response Code
Code 200 - OK 12122
Code 206 - Partial Content 470
Code 301 - Moved Permanently 85
Code 304 - Not Modified 1488
Code 404 - Not Found 2858
Code 405 - Method Not Allowed 1

Daily Statistics for June 2005
Day Hits Files Pages Visits Sites KBytes
1 267 1.57% 201 1.66% 44 1.21% 28 1.52% 34 2.69% 3452 1.04%
2 424 2.49% 320 2.64% 96 2.63% 40 2.16% 46 3.64% 6414 1.93%
3 423 2.48% 297 2.45% 122 3.34% 59 3.19% 65 5.14% 17791 5.35%
4 174 1.02% 129 1.06% 37 1.01% 27 1.46% 27 2.13% 4530 1.36%
5 160 0.94% 119 0.98% 56 1.53% 35 1.89% 32 2.53% 2294 0.69%
6 501 2.94% 378 3.12% 119 3.26% 61 3.30% 71 5.61% 9351 2.81%
7 545 3.20% 420 3.46% 115 3.15% 58 3.14% 72 5.69% 8356 2.51%
8 610 3.58% 427 3.52% 120 3.29% 64 3.46% 67 5.30% 12612 3.79%
9 1097 6.44% 818 6.75% 238 6.52% 101 5.47% 106 8.38% 19989 6.01%
10 622 3.65% 413 3.41% 134 3.67% 66 3.57% 76 6.01% 18683 5.62%
11 320 1.88% 229 1.89% 83 2.27% 56 3.03% 63 4.98% 4515 1.36%
12 247 1.45% 182 1.50% 68 1.86% 46 2.49% 49 3.87% 2715 0.82%
13 543 3.19% 414 3.42% 119 3.26% 69 3.73% 84 6.64% 22934 6.89%
14 651 3.82% 430 3.55% 184 5.04% 85 4.60% 91 7.19% 11840 3.56%
15 576 3.38% 421 3.47% 130 3.56% 74 4.00% 86 6.80% 8139 2.45%
16 645 3.79% 459 3.79% 123 3.37% 71 3.84% 71 5.61% 8065 2.42%
17 503 2.95% 376 3.10% 111 3.04% 67 3.63% 87 6.88% 9993 3.00%
18 187 1.10% 137 1.13% 58 1.59% 38 2.06% 44 3.48% 3522 1.06%
19 347 2.04% 265 2.19% 78 2.14% 47 2.54% 53 4.19% 15569 4.68%
20 808 4.75% 551 4.55% 163 4.46% 64 3.46% 74 5.85% 17736 5.33%
21 744 4.37% 571 4.71% 138 3.78% 85 4.60% 100 7.91% 12493 3.76%
22 751 4.41% 563 4.64% 135 3.70% 80 4.33% 109 8.62% 14832 4.46%
23 724 4.25% 508 4.19% 143 3.92% 66 3.57% 75 5.93% 10675 3.21%
24 694 4.08% 509 4.20% 155 4.25% 62 3.35% 73 5.77% 9757 2.93%
25 423 2.48% 327 2.70% 100 2.74% 50 2.71% 56 4.43% 18757 5.64%
26 375 2.20% 244 2.01% 111 3.04% 64 3.46% 72 5.69% 4841 1.46%
27 1115 6.55% 718 5.92% 175 4.79% 79 4.27% 103 8.14% 16309 4.90%
28 1038 6.10% 634 5.23% 174 4.77% 70 3.79% 86 6.80% 17790 5.35%
29 789 4.63% 511 4.22% 187 5.12% 72 3.90% 89 7.04% 7521 2.26%
30 721 4.24% 551 4.55% 135 3.70% 64 3.46% 67 5.30% 11213 3.37%

Hourly Statistics for June 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 440 2.58% 10 312 2.57% 3 97 2.66% 479 14371 4.32%
1 13 417 2.45% 10 310 2.56% 2 89 2.44% 332 9954 2.99%
2 9 298 1.75% 7 234 1.93% 2 71 1.94% 260 7794 2.34%
3 4 138 0.81% 3 112 0.92% 1 48 1.31% 112 3358 1.01%
4 13 402 2.36% 7 237 1.96% 5 169 4.63% 225 6764 2.03%
5 14 443 2.60% 7 232 1.91% 7 228 6.24% 180 5407 1.63%
6 9 288 1.69% 7 210 1.73% 2 73 2.00% 311 9339 2.81%
7 16 484 2.84% 11 337 2.78% 3 105 2.88% 242 7256 2.18%
8 17 520 3.05% 10 309 2.55% 4 124 3.40% 296 8892 2.67%
9 27 813 4.78% 19 593 4.89% 5 157 4.30% 445 13352 4.01%
10 25 758 4.45% 19 576 4.75% 5 179 4.90% 424 12732 3.83%
11 33 1009 5.93% 22 670 5.53% 5 178 4.88% 537 16124 4.85%
12 24 735 4.32% 18 549 4.53% 4 148 4.05% 349 10461 3.14%
13 37 1132 6.65% 27 823 6.79% 6 192 5.26% 542 16247 4.88%
14 34 1032 6.06% 26 805 6.64% 7 216 5.92% 573 17199 5.17%
15 41 1255 7.37% 31 952 7.85% 6 204 5.59% 752 22554 6.78%
16 40 1203 7.07% 28 843 6.95% 6 202 5.53% 629 18863 5.67%
17 36 1087 6.39% 24 739 6.10% 7 220 6.03% 792 23768 7.14%
18 32 963 5.66% 20 608 5.02% 5 151 4.14% 681 20428 6.14%
19 19 594 3.49% 14 445 3.67% 3 93 2.55% 469 14081 4.23%
20 25 771 4.53% 19 572 4.72% 6 187 5.12% 602 18060 5.43%
21 31 948 5.57% 22 687 5.67% 6 184 5.04% 698 20946 6.30%
22 26 783 4.60% 18 555 4.58% 6 194 5.31% 510 15308 4.60%
23 17 511 3.00% 13 412 3.40% 4 142 3.89% 648 19430 5.84%

Top 30 of 167 Total URLs
# Hits KBytes URL
1 986 5.79% 1222 0.37% /webceo.js
2 497 2.92% 12989 3.90% /
3 490 2.88% 13904 4.18% /videoconferencing.htm
4 289 1.70% 7 0.00% /robots.txt
5 250 1.47% 4676 1.41% /products.htm
6 242 1.42% 1313 0.39% /vbrick/w3csheet.css
7 218 1.28% 488 0.15% /vbrick/p7tm/p7tmbasicbut.css
8 217 1.27% 485 0.15% /vbrick/p7tm/p7tmscripts.js
9 182 1.07% 9582 2.88% /healthcare/
10 156 0.92% 3631 1.09% /video-over-mpls.htm
11 132 0.78% 1714 0.52% /vbrick/products.htm
12 124 0.73% 361 0.11% /vbrick/
13 112 0.66% 938 0.28% /contactus.htm
14 100 0.59% 996 0.30% /aboutus.htm
15 90 0.53% 1248 0.37% /video-streaming.htm
16 89 0.52% 11499 3.46% /vbrick/datasheets/EtherneTV_Brochure_01082004.pdf
17 89 0.52% 1804 0.54% /video-over-ip.htm
18 88 0.52% 666 0.20% /manufacturers.htm
19 88 0.52% 1529 0.46% /vbrick/white_papers/MPEG_and_RTP.pdf
20 81 0.48% 3433 1.03% /vbrick/applications.htm
21 77 0.45% 520 0.16% /resellers.htm
22 75 0.44% 1500 0.45% /videostreaming.htm
23 73 0.43% 539 0.16% /news.htm
24 70 0.41% 11494 3.45% /vbrick/datasheets/datasheet_vbrick_MPEG1_01232004.pdf
25 61 0.36% 8058 2.42% /vbrick/datasheets/datasheet_vbrick_MPEG2_01232004.pdf
26 54 0.32% 750 0.23% /vbrick/datasheets.htm
27 51 0.30% 584 0.18% /vbrick/whitepapers.htm
28 49 0.29% 3003 0.90% /vbrick/Openups.wav
29 44 0.26% 14692 4.42% /vbrick/datasheets/datasheet_vbrick_EtherneTV-NXG_03172004.pdf
30 44 0.26% 6593 1.98% /vbrick/datasheets/datasheet_vbrick_vbxcast_01232004.pdf

Top 10 of 167 Total URLs By KBytes
# Hits KBytes URL
1 44 0.26% 14692 4.42% /vbrick/datasheets/datasheet_vbrick_EtherneTV-NXG_03172004.pdf
2 490 2.88% 13904 4.18% /videoconferencing.htm
3 497 2.92% 12989 3.90% /
4 20 0.12% 12655 3.80% /files/VTEL/setop.pdf
5 89 0.52% 11499 3.46% /vbrick/datasheets/EtherneTV_Brochure_01082004.pdf
6 70 0.41% 11494 3.45% /vbrick/datasheets/datasheet_vbrick_MPEG1_01232004.pdf
7 17 0.10% 9741 2.93% /vbrick/datasheets/datasheet_vbrick_StreamPlayer_01232004.pdf
8 182 1.07% 9582 2.88% /healthcare/
9 12 0.07% 8086 2.43% /vbrick/case_study/casestudy_vbrick_WebFn.pdf
10 61 0.36% 8058 2.42% /vbrick/datasheets/datasheet_vbrick_MPEG2_01232004.pdf

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 497 2.92% 379 23.11% /
2 490 2.88% 362 22.07% /videoconferencing.htm
3 250 1.47% 95 5.79% /products.htm
4 156 0.92% 95 5.79% /video-over-mpls.htm
5 132 0.78% 76 4.63% /vbrick/products.htm
6 124 0.73% 63 3.84% /vbrick/
7 75 0.44% 63 3.84% /videostreaming.htm
8 182 1.07% 59 3.60% /healthcare/
9 81 0.48% 46 2.80% /vbrick/applications.htm
10 90 0.53% 46 2.80% /video-streaming.htm

Top 10 of 33 Total Exit Pages
# Hits Visits URL
1 490 2.88% 348 21.70% /videoconferencing.htm
2 497 2.92% 240 14.96% /
3 250 1.47% 137 8.54% /products.htm
4 182 1.07% 110 6.86% /healthcare/
5 132 0.78% 89 5.55% /vbrick/products.htm
6 156 0.92% 66 4.11% /video-over-mpls.htm
7 112 0.66% 61 3.80% /contactus.htm
8 124 0.73% 52 3.24% /vbrick/
9 100 0.59% 50 3.12% /aboutus.htm
10 88 0.52% 45 2.81% /manufacturers.htm

Top 30 of 1265 Total Sites
# Hits Files KBytes Visits Hostname
1 400 2.35% 168 1.39% 9404 2.83% 24 1.30% 212.57.231.20
2 203 1.19% 203 1.67% 35384 10.64% 44 2.38% msnbot.msn.com
3 179 1.05% 44 0.36% 665 0.20% 6 0.32% host251.lfra.co.uk
4 148 0.87% 104 0.86% 6087 1.83% 1 0.05% ostsd-71z7k.ad.dot.gov
5 103 0.61% 56 0.46% 806 0.24% 1 0.05% bondz.plus.com
6 103 0.61% 53 0.44% 662 0.20% 3 0.16% dsl-80-42-65-112.access.as9105.com
7 103 0.61% 63 0.52% 929 0.28% 8 0.43% popl-cache-7.server.ntli.net
8 97 0.57% 97 0.80% 1408 0.42% 0 0.00% cache-los-aa06.proxy.aol.com
9 97 0.57% 61 0.50% 867 0.26% 4 0.22% proxy.pera.com
10 90 0.53% 40 0.33% 831 0.25% 1 0.05% 82.153.119.120
11 87 0.51% 87 0.72% 992 0.30% 75 4.06% sv-crawlfw3.looksmart.com
12 82 0.48% 50 0.41% 1445 0.43% 1 0.05% 82.200.181.195.dial.online.kz
13 82 0.48% 39 0.32% 540 0.16% 2 0.11% pcp0012141767pcs.oakrdg01.tn.comcast.net
14 81 0.48% 13 0.11% 202 0.06% 5 0.27% 209.167.50.22
15 79 0.46% 64 0.53% 5268 1.58% 3 0.16% 220.248.2.14
16 78 0.46% 38 0.31% 587 0.18% 3 0.16% 196.21.143.253
17 78 0.46% 78 0.64% 1075 0.32% 47 2.54% cache-los-ad02.proxy.aol.com
18 77 0.45% 37 0.31% 472 0.14% 1 0.05% dsl-80-41-177-14.access.as9105.com
19 76 0.45% 29 0.24% 366 0.11% 1 0.05% 82.201.229.211
20 76 0.45% 66 0.54% 648 0.19% 1 0.05% impactsci.com
21 76 0.45% 45 0.37% 2068 0.62% 1 0.05% mail.aromel.com.tr
22 72 0.42% 15 0.12% 206 0.06% 1 0.05% 168.187.115.2
23 71 0.42% 65 0.54% 1122 0.34% 2 0.11% shoe.bath.ac.uk
24 69 0.41% 48 0.40% 626 0.19% 4 0.22% brhm-cache-7.server.ntli.net
25 68 0.40% 30 0.25% 340 0.10% 1 0.05% extern5.avistar.com
26 67 0.39% 59 0.49% 16800 5.05% 1 0.05% 217.154.245.241
27 64 0.38% 27 0.22% 272 0.08% 1 0.05% dsl-203-231.hive.is
28 63 0.37% 44 0.36% 428 0.13% 3 0.16% 195.212.199.55
29 58 0.34% 58 0.48% 1 0.00% 0 0.00% lj2118.inktomisearch.com
30 57 0.33% 32 0.26% 376 0.11% 4 0.22% gtw-13.nhs.uk

Top 10 of 1265 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 203 1.19% 203 1.67% 35384 10.64% 44 2.38% msnbot.msn.com
2 67 0.39% 59 0.49% 16800 5.05% 1 0.05% 217.154.245.241
3 400 2.35% 168 1.39% 9404 2.83% 24 1.30% 212.57.231.20
4 148 0.87% 104 0.86% 6087 1.83% 1 0.05% ostsd-71z7k.ad.dot.gov
5 79 0.46% 64 0.53% 5268 1.58% 3 0.16% 220.248.2.14
6 36 0.21% 24 0.20% 3287 0.99% 2 0.11% 203.195.105.34
7 8 0.05% 8 0.07% 2667 0.80% 2 0.11% crawl-66-249-71-73.googlebot.com
8 33 0.19% 31 0.26% 2518 0.76% 2 0.11% proxyout1.marconicomms.com
9 8 0.05% 7 0.06% 2481 0.75% 1 0.05% crawl-66-249-71-72.googlebot.com
10 18 0.11% 17 0.14% 2245 0.67% 1 0.05% proxyb.gex.ncable.net.au

Top 30 of 181 Total Referrers
# Hits Referrer
1 3797 22.30% - (Direct Request)
2 2721 15.98% https://intermedia-cs.co.uk/videoconferencing.htm
3 2625 15.42% https://intermedia-cs.co.uk/
4 1585 9.31% https://intermedia-cs.co.uk/products.htm
5 744 4.37% https://intermedia-cs.co.uk/healthcare/
6 659 3.87% https://intermedia-cs.co.uk/video-over-mpls.htm
7 568 3.34% https://intermedia-cs.co.uk/vbrick/products.htm
8 390 2.29% https://intermedia-cs.co.uk/videostreaming.htm
9 366 2.15% https://intermedia-cs.co.uk/index.html
10 291 1.71% https://intermedia-cs.co.uk/vbrick/applications.htm
11 261 1.53% http://www.google.com/search
12 247 1.45% https://intermedia-cs.co.uk/vbrick/
13 224 1.32% https://intermedia-cs.co.uk/vbrick/whitepapers.htm
14 221 1.30% https://intermedia-cs.co.uk/video-streaming.htm
15 204 1.20% https://intermedia-cs.co.uk/video-over-ip.htm
16 202 1.19% http://pagead2.googlesyndication.com/pagead/ads
17 186 1.09% https://intermedia-cs.co.uk/vbrick/index.html
18 167 0.98% https://intermedia-cs.co.uk/contactus.htm
19 165 0.97% https://intermedia-cs.co.uk/vbrick/datasheets.htm
20 139 0.82% https://intermedia-cs.co.uk/aboutus.htm
21 107 0.63% http://www.google.co.uk/search
22 104 0.61% https://intermedia-cs.co.uk/news.htm
23 99 0.58% https://intermedia-cs.co.uk/manufacturers.htm
24 92 0.54% https://intermedia-cs.co.uk/resellers.htm
25 67 0.39% http://www.miragorobot.com/scripts/mrinfo.asp
26 63 0.37% https://intermedia-cs.co.uk/vbrick/success_stories.htm
27 56 0.33% https://intermedia-cs.co.uk
28 50 0.29% https://intermedia-cs.co.uk/healthcare/index.html
29 26 0.15% http://images.google.com/imgres
30 24 0.14% http://search.yahoo.com/search

Top 20 of 214 Total Search Strings
# Hits Search String
1 21 7.19% vbrick
2 10 3.42% telemedicine
3 10 3.42% video conferencing
4 4 1.37% medical workstation
5 4 1.37% video over ip
6 3 1.03% integrated telehealth solutions and dual monitors
7 3 1.03% lan video streaming
8 3 1.03% mpls video
9 3 1.03% videoconference ip
10 2 0.68% bri-imux card
11 2 0.68% bt and ip video
12 2 0.68% h.323 telemedicine 2004
13 2 0.68% integrated telemedicine workstation and dual panel display
14 2 0.68% integrated telemedicine workstation and videoconferencing
15 2 0.68% ip qos mpls
16 2 0.68% isdn videoconference bridging
17 2 0.68% medical mobile cart
18 2 0.68% medical videoconferencing cart
19 2 0.68% mobile devices and telemedicine
20 2 0.68% mobile medical care

Top 15 of 246 Total User Agents
# Hits User Agent
1 3127 18.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 2437 14.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 1299 7.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 923 5.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
5 836 4.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
6 745 4.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
7 533 3.13% Googlebot/2.1 (+http://www.google.com/bot.html)
8 477 2.80% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.8) Gec
9 348 2.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
10 345 2.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Alexa
11 296 1.74% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
12 269 1.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
13 222 1.30% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; S
14 209 1.23% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
15 160 0.94% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.7.8) Gec

Top 30 of 56 Total Countries
# Hits Files KBytes Country
1 5031 29.55% 3712 30.62% 120471 36.21% US Commercial
2 4643 27.27% 3266 26.94% 86912 26.12% Unresolved/Unknown
3 2448 14.38% 1913 15.78% 43087 12.95% Network
4 2057 12.08% 1482 12.23% 23054 6.93% United Kingdom
5 292 1.72% 236 1.95% 8787 2.64% US Educational
6 259 1.52% 198 1.63% 2859 0.86% Italy
7 211 1.24% 165 1.36% 3659 1.10% Canada
8 200 1.17% 150 1.24% 7999 2.40% US Government
9 188 1.10% 148 1.22% 4076 1.23% Australia
10 169 0.99% 137 1.13% 2424 0.73% Germany
11 113 0.66% 97 0.80% 2559 0.77% India
12 97 0.57% 83 0.68% 4056 1.22% US Military
13 91 0.53% 57 0.47% 3280 0.99% Turkey
14 82 0.48% 50 0.41% 1445 0.43% Kazakhstan
15 73 0.43% 35 0.29% 322 0.10% Iceland
16 72 0.42% 50 0.41% 702 0.21% South Africa
17 65 0.38% 39 0.32% 579 0.17% Argentina
18 55 0.32% 42 0.35% 543 0.16% Non-Profit Organization
19 53 0.31% 44 0.36% 1300 0.39% Poland
20 52 0.31% 44 0.36% 598 0.18% Brazil
21 48 0.28% 45 0.37% 2153 0.65% Netherlands
22 47 0.28% 40 0.33% 614 0.18% Czech Republic
23 46 0.27% 35 0.29% 427 0.13% Israel
24 43 0.25% 34 0.28% 912 0.27% Singapore
25 42 0.25% 33 0.27% 303 0.09% Bulgaria
26 40 0.23% 32 0.26% 499 0.15% Japan
27 39 0.23% 29 0.24% 1305 0.39% Ireland
28 39 0.23% 35 0.29% 598 0.18% Thailand
29 37 0.22% 30 0.25% 433 0.13% Mexico
30 29 0.17% 24 0.20% 492 0.15% Peru


Generated by Webalizer Version 2.01