Usage Statistics for intermedia-cs.co.uk

Summary Period: March 2006
Generated 01-Apr-2006 01:33 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2006
Total Hits 41020
Total Files 31660
Total Pages 6682
Total Visits 3640
Total KBytes 677145
Total Unique Sites 2756
Total Unique URLs 276
Total Unique Referrers 330
Total Unique User Agents 394
. Avg Max
Hits per Hour 55 374
Hits per Day 1323 2189
Files per Day 1021 1625
Pages per Day 215 293
Visits per Day 117 160
KBytes per Day 21843 46554
Hits by Response Code
Code 200 - OK 31660
Code 206 - Partial Content 588
Code 301 - Moved Permanently 233
Code 304 - Not Modified 5619
Code 404 - Not Found 2920

Daily Statistics for March 2006
Day Hits Files Pages Visits Sites KBytes
1 1309 3.19% 967 3.05% 276 4.13% 146 4.01% 155 5.62% 28287 4.18%
2 1657 4.04% 1398 4.42% 282 4.22% 133 3.65% 158 5.73% 23366 3.45%
3 1293 3.15% 1102 3.48% 255 3.82% 115 3.16% 145 5.26% 15555 2.30%
4 659 1.61% 554 1.75% 161 2.41% 96 2.64% 120 4.35% 20924 3.09%
5 577 1.41% 429 1.36% 120 1.80% 69 1.90% 79 2.87% 12111 1.79%
6 1715 4.18% 1423 4.49% 257 3.85% 142 3.90% 188 6.82% 25042 3.70%
7 1292 3.15% 1042 3.29% 213 3.19% 118 3.24% 151 5.48% 17299 2.55%
8 1661 4.05% 1326 4.19% 263 3.94% 139 3.82% 171 6.20% 28345 4.19%
9 1803 4.40% 1312 4.14% 263 3.94% 125 3.43% 130 4.72% 23027 3.40%
10 1479 3.61% 1151 3.64% 251 3.76% 131 3.60% 138 5.01% 38522 5.69%
11 697 1.70% 622 1.96% 132 1.98% 88 2.42% 113 4.10% 10501 1.55%
12 927 2.26% 733 2.32% 159 2.38% 95 2.61% 113 4.10% 22143 3.27%
13 1192 2.91% 993 3.14% 244 3.65% 136 3.74% 177 6.42% 46554 6.88%
14 1305 3.18% 1021 3.22% 191 2.86% 114 3.13% 180 6.53% 16728 2.47%
15 1359 3.31% 1069 3.38% 195 2.92% 112 3.08% 162 5.88% 22891 3.38%
16 1338 3.26% 1029 3.25% 192 2.87% 108 2.97% 125 4.54% 32705 4.83%
17 1629 3.97% 1234 3.90% 236 3.53% 129 3.54% 188 6.82% 17191 2.54%
18 646 1.57% 522 1.65% 115 1.72% 75 2.06% 112 4.06% 13506 1.99%
19 664 1.62% 527 1.66% 142 2.13% 99 2.72% 104 3.77% 8931 1.32%
20 1337 3.26% 1117 3.53% 273 4.09% 135 3.71% 211 7.66% 19878 2.94%
21 1156 2.82% 967 3.05% 214 3.20% 107 2.94% 154 5.59% 26745 3.95%
22 1337 3.26% 1092 3.45% 265 3.97% 130 3.57% 188 6.82% 29293 4.33%
23 1690 4.12% 1289 4.07% 247 3.70% 132 3.63% 179 6.49% 22866 3.38%
24 1821 4.44% 1129 3.57% 210 3.14% 127 3.49% 204 7.40% 23970 3.54%
25 1074 2.62% 866 2.74% 195 2.92% 121 3.32% 158 5.73% 16372 2.42%
26 700 1.71% 624 1.97% 173 2.59% 110 3.02% 132 4.79% 8296 1.23%
27 1931 4.71% 1099 3.47% 293 4.38% 160 4.40% 204 7.40% 28784 4.25%
28 1679 4.09% 1227 3.88% 226 3.38% 119 3.27% 177 6.42% 14989 2.21%
29 2189 5.34% 1625 5.13% 251 3.76% 124 3.41% 249 9.03% 25481 3.76%
30 1470 3.58% 1105 3.49% 180 2.69% 98 2.69% 138 5.01% 15971 2.36%
31 1434 3.50% 1066 3.37% 208 3.11% 109 2.99% 123 4.46% 20870 3.08%

Hourly Statistics for March 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 32 1004 2.45% 26 815 2.57% 7 237 3.55% 791 24516 3.62%
1 23 725 1.77% 19 602 1.90% 6 186 2.78% 517 16034 2.37%
2 20 623 1.52% 15 493 1.56% 4 129 1.93% 553 17138 2.53%
3 22 693 1.69% 17 534 1.69% 5 185 2.77% 719 22298 3.29%
4 22 711 1.73% 17 540 1.71% 5 167 2.50% 665 20626 3.05%
5 22 711 1.73% 19 589 1.86% 6 210 3.14% 685 21232 3.14%
6 33 1031 2.51% 26 820 2.59% 7 235 3.52% 807 25006 3.69%
7 31 967 2.36% 25 782 2.47% 7 227 3.40% 732 22697 3.35%
8 39 1236 3.01% 30 953 3.01% 6 196 2.93% 561 17387 2.57%
9 73 2272 5.54% 55 1720 5.43% 11 363 5.43% 1435 44476 6.57%
10 98 3054 7.45% 70 2178 6.88% 12 391 5.85% 1099 34064 5.03%
11 70 2185 5.33% 51 1607 5.08% 10 313 4.68% 771 23900 3.53%
12 67 2107 5.14% 50 1577 4.98% 10 319 4.77% 1109 34375 5.08%
13 82 2554 6.23% 65 2037 6.43% 12 380 5.69% 1651 51193 7.56%
14 91 2849 6.95% 62 1939 6.12% 11 369 5.52% 1424 44148 6.52%
15 86 2690 6.56% 68 2135 6.74% 11 369 5.52% 1105 34245 5.06%
16 83 2601 6.34% 66 2052 6.48% 11 358 5.36% 1159 35942 5.31%
17 72 2245 5.47% 57 1779 5.62% 10 319 4.77% 965 29921 4.42%
18 59 1852 4.51% 42 1317 4.16% 9 280 4.19% 1002 31058 4.59%
19 56 1760 4.29% 48 1497 4.73% 8 274 4.10% 783 24280 3.59%
20 66 2076 5.06% 50 1575 4.97% 11 347 5.19% 792 24548 3.63%
21 60 1890 4.61% 49 1529 4.83% 9 295 4.41% 832 25802 3.81%
22 55 1730 4.22% 45 1407 4.44% 9 293 4.38% 944 29260 4.32%
23 46 1454 3.54% 38 1183 3.74% 7 240 3.59% 742 22999 3.40%

Top 30 of 276 Total URLs
# Hits KBytes URL
1 1944 4.74% 2389 0.35% /webceo.js
2 1139 2.78% 29 0.00% /robots.txt
3 856 2.09% 34110 5.04% /products/speakerphones_microphones/skype-no-headset-index.htm
4 648 1.58% 13387 1.98% /
5 548 1.34% 22669 3.35% /products/speakerphones_microphones/skype-no-headset-solo-microphone.htm
6 322 0.78% 13043 1.93% /products/im-talk/skype-no-headset-duet-pcs.htm
7 318 0.78% 5797 0.86% /products.htm
8 253 0.62% 15399 2.27% /healthcare/
9 252 0.61% 1330 0.20% /vbrick/w3csheet.css
10 227 0.55% 495 0.07% /vbrick/p7tm/p7tmbasicbut.css
11 224 0.55% 485 0.07% /vbrick/p7tm/p7tmscripts.js
12 189 0.46% 26869 3.97% /vbrick/datasheets/datasheet_vbrick_MPEG2_01232004.pdf
13 178 0.43% 2212 0.33% /vbrick/products.htm
14 156 0.38% 1718 0.25% /contactus.htm
15 150 0.37% 4602 0.68% /video-over-ip.htm
16 148 0.36% 6164 0.91% /products/speakerphones_microphones/skype-no-headset-duet-exec.htm
17 142 0.35% 214 0.03% /vtel/
18 136 0.33% 176 0.03% /vtel/images/
19 135 0.33% 3934 0.58% /videoconferencing.htm
20 133 0.32% 433 0.06% /vbrick/
21 128 0.31% 4998 0.74% /products/speakerphones_microphones/skype-no-headset-duet-pcs.htm
22 128 0.31% 22074 3.26% /vbrick/datasheets/EtherneTV_Brochure_01082004.pdf
23 115 0.28% 1069 0.16% /resellers.htm
24 108 0.26% 1070 0.16% /aboutus.htm
25 107 0.26% 4427 0.65% /products/im-talk/skype-no-headset-duet-exec.htm
26 107 0.26% 3974 0.59% /vbrick/applications.htm
27 104 0.25% 1216 0.18% /vbrick/datasheets.htm
28 103 0.25% 1860 0.27% /video-streaming.htm
29 97 0.24% 1845 0.27% /vblasts/wm-streaming-video.htm
30 95 0.23% 888 0.13% /manufacturers.htm

Top 10 of 276 Total URLs By KBytes
# Hits KBytes URL
1 856 2.09% 34110 5.04% /products/speakerphones_microphones/skype-no-headset-index.htm
2 189 0.46% 26869 3.97% /vbrick/datasheets/datasheet_vbrick_MPEG2_01232004.pdf
3 548 1.34% 22669 3.35% /products/speakerphones_microphones/skype-no-headset-solo-microphone.htm
4 128 0.31% 22074 3.26% /vbrick/datasheets/EtherneTV_Brochure_01082004.pdf
5 21 0.05% 21372 3.16% /vbrick/case_study/casestudy_vbrick_WebFn.pdf
6 55 0.13% 19798 2.92% /vbrick/datasheets/datasheet_vbrick_EtherneTV-NXG_03172004.pdf
7 26 0.06% 16665 2.46% /vbrick/datasheets/datasheet_vbrick_StreamPlayer_01232004.pdf
8 253 0.62% 15399 2.27% /healthcare/
9 53 0.13% 15207 2.25% /vbrick/white_papers/All_About_MPEG4_Streaming.pdf
10 21 0.05% 14773 2.18% /vbrick/case_study/casestudy_vbrick_southeast_community_college.pdf

Top 10 of 46 Total Entry Pages
# Hits Visits URL
1 856 2.09% 606 18.42% /products/speakerphones_microphones/skype-no-headset-index.htm
2 648 1.58% 453 13.77% /
3 548 1.34% 386 11.73% /products/speakerphones_microphones/skype-no-headset-solo-microphone.htm
4 322 0.78% 162 4.92% /products/im-talk/skype-no-headset-duet-pcs.htm
5 318 0.78% 128 3.89% /products.htm
6 178 0.43% 91 2.77% /vbrick/products.htm
7 253 0.62% 84 2.55% /healthcare/
8 97 0.24% 76 2.31% /vblasts/wm-streaming-video.htm
9 136 0.33% 76 2.31% /vtel/images/
10 104 0.25% 75 2.28% /vbrick/datasheets.htm

Top 10 of 52 Total Exit Pages
# Hits Visits URL
1 856 2.09% 545 15.65% /products/speakerphones_microphones/skype-no-headset-index.htm
2 548 1.34% 369 10.59% /products/speakerphones_microphones/skype-no-headset-solo-microphone.htm
3 648 1.58% 322 9.24% /
4 322 0.78% 177 5.08% /products/im-talk/skype-no-headset-duet-pcs.htm
5 253 0.62% 164 4.71% /healthcare/
6 318 0.78% 152 4.36% /products.htm
7 142 0.35% 142 4.08% /vtel/
8 136 0.33% 136 3.90% /vtel/images/
9 178 0.43% 117 3.36% /vbrick/products.htm
10 91 0.22% 91 2.61% /vtel/buttons/

Top 30 of 2756 Total Sites
# Hits Files KBytes Visits Hostname
1 1980 4.83% 399 1.26% 3486 0.51% 31 0.85% reverse.keele.netcentral.co.uk
2 665 1.62% 655 2.07% 49370 7.29% 134 3.68% msnbot.msn.com
3 224 0.55% 208 0.66% 23684 3.50% 47 1.29% crawl-66-249-72-207.googlebot.com
4 218 0.53% 77 0.24% 3462 0.51% 4 0.11% xsjf1v3325952.mcilink.com
5 216 0.53% 175 0.55% 2350 0.35% 7 0.19% no-dns-yet.demon.co.uk
6 200 0.49% 199 0.63% 35412 5.23% 11 0.30% by1sch4041912.phx.gbl
7 194 0.47% 81 0.26% 818 0.12% 2 0.05% 62-31-54-166.cable.ubr02.camd.blueyonder.co.uk
8 190 0.46% 172 0.54% 28195 4.16% 23 0.63% crawl-66-249-72-238.googlebot.com
9 156 0.38% 45 0.14% 912 0.13% 4 0.11% 83-70-41-178.b-ras1.prp.dublin.eircom.net
10 154 0.38% 127 0.40% 1112 0.16% 5 0.14% 83-216-147-207.george064.adsl.metronet.co.uk
11 153 0.37% 76 0.24% 1059 0.16% 3 0.08% c-24-0-90-219.hsd1.tx.comcast.net
12 140 0.34% 140 0.44% 4 0.00% 0 0.00% lj601055.inktomisearch.com
13 132 0.32% 132 0.42% 3 0.00% 0 0.00% lj2009.inktomisearch.com
14 126 0.31% 126 0.40% 3 0.00% 0 0.00% lj2010.inktomisearch.com
15 126 0.31% 113 0.36% 1175 0.17% 4 0.11% magic.ill.fr
16 123 0.30% 75 0.24% 1132 0.17% 7 0.19% sotn-cache-3.server.ntli.net
17 122 0.30% 40 0.13% 508 0.08% 4 0.11% nat-142.tjgroup.com
18 120 0.29% 71 0.22% 1077 0.16% 1 0.03% no-reverse.dialnet.com
19 118 0.29% 98 0.31% 1297 0.19% 3 0.08% cmbg-cache-2.server.ntli.net
20 110 0.27% 73 0.23% 1135 0.17% 2 0.05% 82-70-193-30.dsl.in-addr.zen.co.uk
21 109 0.27% 77 0.24% 819 0.12% 2 0.05% 212.36.40.234
22 104 0.25% 104 0.33% 2599 0.38% 27 0.74% 207.68.146.68
23 104 0.25% 28 0.09% 406 0.06% 5 0.14% rpc247.cs.man.ac.uk
24 102 0.25% 82 0.26% 1047 0.15% 2 0.05% ip-217-204-76-184.easynet.co.uk
25 100 0.24% 69 0.22% 723 0.11% 3 0.08% 62.254.217.180
26 100 0.24% 9 0.03% 0 0.00% 0 0.00% mmcrm4063.search.mud.yahoo.com
27 98 0.24% 39 0.12% 339 0.05% 1 0.03% rsvd-regus-2.105.205.194.in-addr.arpa
28 97 0.24% 44 0.14% 464 0.07% 3 0.08% yamaha-ctcnetlink14.yamaha.co.jp
29 96 0.23% 68 0.21% 3974 0.59% 3 0.08% 216.235.163.196
30 96 0.23% 91 0.29% 1013 0.15% 4 0.11% d-h-142.to.infn.it

Top 10 of 2756 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 665 1.62% 655 2.07% 49370 7.29% 134 3.68% msnbot.msn.com
2 200 0.49% 199 0.63% 35412 5.23% 11 0.30% by1sch4041912.phx.gbl
3 190 0.46% 172 0.54% 28195 4.16% 23 0.63% crawl-66-249-72-238.googlebot.com
4 224 0.55% 208 0.66% 23684 3.50% 47 1.29% crawl-66-249-72-207.googlebot.com
5 82 0.20% 80 0.25% 14616 2.16% 9 0.25% crawl-66-249-72-206.googlebot.com
6 84 0.20% 75 0.24% 10795 1.59% 15 0.41% crawl-66-249-72-172.googlebot.com
7 13 0.03% 13 0.04% 10080 1.49% 1 0.03% 212.74.97.211
8 25 0.06% 25 0.08% 5817 0.86% 1 0.03% usc7-pool-204.9.204.203.uscolo.com
9 49 0.12% 33 0.10% 4877 0.72% 1 0.03% 195-219-38-1.southern.net
10 3 0.01% 3 0.01% 4364 0.64% 0 0.00% lj601888.inktomisearch.com

Top 30 of 330 Total Referrers
# Hits Referrer
1 11166 27.22% - (Direct Request)
2 7191 17.53% https://intermedia-cs.co.uk/products/speakerphones_microphones/skype-no-headset-index.htm
3 4252 10.37% https://intermedia-cs.co.uk/products/speakerphones_microphones/skype-no-headset-solo-microphone.htm
4 2758 6.72% https://intermedia-cs.co.uk/
5 2071 5.05% https://intermedia-cs.co.uk/products/im-talk/skype-no-headset-duet-pcs.htm
6 1920 4.68% https://intermedia-cs.co.uk/products.htm
7 890 2.17% https://intermedia-cs.co.uk/products/speakerphones_microphones/skype-no-headset-duet-exec.htm
8 703 1.71% https://intermedia-cs.co.uk/video-over-ip.htm
9 696 1.70% https://intermedia-cs.co.uk/products/speakerphones_microphones/skype-no-headset-duet-pcs.htm
10 620 1.51% https://intermedia-cs.co.uk/products/im-talk/skype-no-headset-duet-exec.htm
11 563 1.37% https://intermedia-cs.co.uk/vbrick/products.htm
12 511 1.25% https://intermedia-cs.co.uk/index.html
13 485 1.18% https://intermedia-cs.co.uk/vblasts/wm-streaming-video.htm
14 468 1.14% https://intermedia-cs.co.uk/healthcare/index.html
15 429 1.05% http://www.google.com/search
16 422 1.03% https://intermedia-cs.co.uk/videoconferencing.htm
17 399 0.97% https://intermedia-cs.co.uk/vbrick/index.html
18 382 0.93% https://intermedia-cs.co.uk/healthcare/
19 371 0.90% http://www.google.co.uk/search
20 329 0.80% https://intermedia-cs.co.uk/vbrick/datasheets.htm
21 263 0.64% https://intermedia-cs.co.uk/vbrick/whitepapers.htm
22 240 0.59% http://ibuilder5.verticalresponse.com/campaign/preview_freeform_mailing.html
23 237 0.58% https://intermedia-cs.co.uk/video-streaming.htm
24 226 0.55% https://intermedia-cs.co.uk/vbrick/applications.htm
25 213 0.52% https://intermedia-cs.co.uk/contactus.htm
26 206 0.50% https://intermedia-cs.co.uk
27 205 0.50% http://cgi.ebay.co.uk/ws/eBayISAPI.dll
28 193 0.47% https://intermedia-cs.co.uk/products/im-talk/skype-no-headset-solo-microphone.htm
29 173 0.42% https://intermedia-cs.co.uk/resellers.htm
30 154 0.38% http://pagead2.googlesyndication.com/pagead/ads

Top 20 of 391 Total Search Strings
# Hits Search String
1 12 2.49% telemedicine
2 11 2.28% vbrick
3 6 1.24% usb microphone
4 5 1.04% duet pcs usb speakerphone
5 4 0.83% skype messengers
6 4 0.83% usb conference microphone
7 4 0.83% video over mpls
8 3 0.62% phoenix audio duet uk
9 3 0.62% skipe
10 3 0.62% skype conference microphone
11 3 0.62% streaming video over ip
12 3 0.62% usb speakerphone
13 3 0.62% vbrick vb6000 wm
14 2 0.41% -
15 2 0.41% c-
16 2 0.41% conference speakerphone voip
17 2 0.41% converged network
18 2 0.41% digital network
19 2 0.41% end user training
20 2 0.41% high qos network

Top 15 of 394 Total User Agents
# Hits User Agent
1 10846 26.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 3724 9.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 2274 5.54% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 2205 5.38% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.1) G
5 1918 4.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Alexa
6 1305 3.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
7 1086 2.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 1023 2.49% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.0.1) G
9 907 2.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
10 720 1.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
11 654 1.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
12 609 1.48% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
13 597 1.46% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
14 561 1.37% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.12) Ge
15 536 1.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP

Top 30 of 71 Total Countries
# Hits Files KBytes Country
1 11546 28.15% 8918 28.17% 293144 43.29% US Commercial
2 8739 21.30% 7274 22.98% 157013 23.19% Unresolved/Unknown
3 6922 16.87% 4322 13.65% 45424 6.71% United Kingdom
4 6716 16.37% 5505 17.39% 88660 13.09% Network
5 750 1.83% 670 2.12% 8909 1.32% Italy
6 586 1.43% 553 1.75% 4666 0.69% Turkey
7 500 1.22% 462 1.46% 4929 0.73% France
8 468 1.14% 421 1.33% 5832 0.86% Netherlands
9 310 0.76% 276 0.87% 4803 0.71% Germany
10 255 0.62% 223 0.70% 2193 0.32% Switzerland
11 233 0.57% 189 0.60% 2761 0.41% Australia
12 226 0.55% 208 0.66% 2195 0.32% Finland
13 218 0.53% 168 0.53% 5060 0.75% Canada
14 213 0.52% 192 0.61% 2192 0.32% Non-Profit Organization
15 186 0.45% 149 0.47% 1801 0.27% Denmark
16 162 0.39% 137 0.43% 2389 0.35% Poland
17 153 0.37% 138 0.44% 3777 0.56% US Educational
18 148 0.36% 118 0.37% 1472 0.22% Greece
19 144 0.35% 88 0.28% 1717 0.25% Japan
20 140 0.34% 132 0.42% 5276 0.78% US Military
21 133 0.32% 72 0.23% 793 0.12% Old style Arpanet (arpa)
22 124 0.30% 116 0.37% 1244 0.18% Hungary
23 122 0.30% 79 0.25% 1037 0.15% Ireland
24 111 0.27% 105 0.33% 872 0.13% New Zealand (Aotearoa)
25 108 0.26% 100 0.32% 1374 0.20% Spain
26 105 0.26% 82 0.26% 884 0.13% Slovenia
27 104 0.25% 96 0.30% 1018 0.15% Austria
28 104 0.25% 102 0.32% 784 0.12% Israel
29 98 0.24% 96 0.30% 1001 0.15% Belgium
30 96 0.23% 81 0.26% 793 0.12% Sweden


Generated by Webalizer Version 2.01