Usage Statistics for intermedia-cs.co.uk

Summary Period: April 2006
Generated 01-May-2006 02:44 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2006
Total Hits 33227
Total Files 27596
Total Pages 5431
Total Visits 2869
Total KBytes 434997
Total Unique Sites 2411
Total Unique URLs 234
Total Unique Referrers 321
Total Unique User Agents 371
. Avg Max
Hits per Hour 46 309
Hits per Day 1107 1747
Files per Day 919 1462
Pages per Day 181 299
Visits per Day 95 144
KBytes per Day 14500 26841
Hits by Response Code
Code 200 - OK 27596
Code 206 - Partial Content 354
Code 301 - Moved Permanently 312
Code 304 - Not Modified 2916
Code 400 - Bad Request 1
Code 404 - Not Found 2048

Daily Statistics for April 2006
Day Hits Files Pages Visits Sites KBytes
1 911 2.74% 806 2.92% 133 2.45% 82 2.86% 103 4.27% 12376 2.85%
2 643 1.94% 557 2.02% 95 1.75% 68 2.37% 90 3.73% 11625 2.67%
3 1283 3.86% 1061 3.84% 170 3.13% 101 3.52% 145 6.01% 13539 3.11%
4 1327 3.99% 1051 3.81% 232 4.27% 136 4.74% 165 6.84% 22178 5.10%
5 1124 3.38% 944 3.42% 167 3.07% 101 3.52% 159 6.59% 26841 6.17%
6 1316 3.96% 1059 3.84% 185 3.41% 96 3.35% 129 5.35% 20788 4.78%
7 1391 4.19% 1147 4.16% 175 3.22% 119 4.15% 142 5.89% 16100 3.70%
8 902 2.71% 818 2.96% 140 2.58% 78 2.72% 103 4.27% 11959 2.75%
9 721 2.17% 651 2.36% 106 1.95% 73 2.54% 101 4.19% 6898 1.59%
10 306 0.92% 263 0.95% 63 1.16% 39 1.36% 70 2.90% 5704 1.31%
11 692 2.08% 604 2.19% 98 1.80% 64 2.23% 101 4.19% 7277 1.67%
12 1586 4.77% 1226 4.44% 299 5.51% 144 5.02% 178 7.38% 17790 4.09%
13 1506 4.53% 1198 4.34% 273 5.03% 117 4.08% 132 5.47% 17077 3.93%
14 1132 3.41% 945 3.42% 214 3.94% 114 3.97% 148 6.14% 18436 4.24%
15 784 2.36% 616 2.23% 108 1.99% 61 2.13% 109 4.52% 13202 3.04%
16 742 2.23% 660 2.39% 115 2.12% 66 2.30% 103 4.27% 9634 2.21%
17 1069 3.22% 947 3.43% 182 3.35% 90 3.14% 133 5.52% 13802 3.17%
18 1226 3.69% 1036 3.75% 168 3.09% 97 3.38% 130 5.39% 16811 3.86%
19 1121 3.37% 902 3.27% 266 4.90% 133 4.64% 179 7.42% 15359 3.53%
20 1313 3.95% 980 3.55% 293 5.39% 126 4.39% 156 6.47% 12951 2.98%
21 1244 3.74% 1032 3.74% 195 3.59% 116 4.04% 155 6.43% 15382 3.54%
22 831 2.50% 704 2.55% 168 3.09% 81 2.82% 102 4.23% 10714 2.46%
23 710 2.14% 596 2.16% 142 2.61% 73 2.54% 110 4.56% 7952 1.83%
24 1097 3.30% 894 3.24% 156 2.87% 81 2.82% 101 4.19% 15249 3.51%
25 1476 4.44% 1249 4.53% 195 3.59% 110 3.83% 140 5.81% 16957 3.90%
26 1747 5.26% 1462 5.30% 270 4.97% 135 4.71% 219 9.08% 18234 4.19%
27 1612 4.85% 1321 4.79% 235 4.33% 128 4.46% 151 6.26% 19006 4.37%
28 1151 3.46% 973 3.53% 157 2.89% 80 2.79% 130 5.39% 13909 3.20%
29 1008 3.03% 882 3.20% 237 4.36% 71 2.47% 92 3.82% 15042 3.46%
30 1256 3.78% 1012 3.67% 194 3.57% 92 3.21% 131 5.43% 12204 2.81%

Hourly Statistics for April 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 37 1138 3.42% 32 976 3.54% 7 214 3.94% 557 16717 3.84%
1 21 656 1.97% 18 541 1.96% 4 149 2.74% 289 8656 1.99%
2 27 820 2.47% 19 595 2.16% 5 163 3.00% 448 13433 3.09%
3 22 671 2.02% 18 556 2.01% 3 119 2.19% 447 13418 3.08%
4 23 695 2.09% 18 551 2.00% 6 181 3.33% 365 10942 2.52%
5 18 558 1.68% 15 465 1.69% 4 148 2.73% 401 12019 2.76%
6 19 581 1.75% 16 507 1.84% 3 108 1.99% 276 8293 1.91%
7 24 740 2.23% 20 626 2.27% 4 149 2.74% 430 12900 2.97%
8 39 1184 3.56% 32 985 3.57% 7 228 4.20% 542 16249 3.74%
9 45 1364 4.11% 35 1074 3.89% 8 249 4.58% 629 18875 4.34%
10 45 1377 4.14% 37 1118 4.05% 7 234 4.31% 630 18887 4.34%
11 51 1551 4.67% 39 1195 4.33% 6 199 3.66% 669 20070 4.61%
12 57 1733 5.22% 48 1451 5.26% 11 332 6.11% 865 25964 5.97%
13 56 1691 5.09% 47 1421 5.15% 10 311 5.73% 702 21053 4.84%
14 60 1805 5.43% 51 1544 5.60% 9 271 4.99% 703 21075 4.84%
15 75 2264 6.81% 60 1822 6.60% 10 318 5.86% 943 28282 6.50%
16 73 2197 6.61% 59 1776 6.44% 11 330 6.08% 776 23292 5.35%
17 62 1863 5.61% 52 1585 5.74% 8 249 4.58% 676 20278 4.66%
18 62 1861 5.60% 52 1569 5.69% 8 269 4.95% 640 19190 4.41%
19 64 1941 5.84% 56 1695 6.14% 7 231 4.25% 910 27300 6.28%
20 65 1971 5.93% 54 1644 5.96% 9 278 5.12% 740 22189 5.10%
21 52 1570 4.73% 44 1332 4.83% 8 260 4.79% 626 18786 4.32%
22 51 1531 4.61% 43 1319 4.78% 7 224 4.12% 695 20849 4.79%
23 48 1465 4.41% 41 1249 4.53% 7 217 4.00% 543 16280 3.74%

Top 30 of 234 Total URLs
# Hits KBytes URL
1 1599 4.81% 2036 0.47% /webceo.js
2 903 2.72% 23 0.01% /robots.txt
3 871 2.62% 36947 8.49% /products/speakerphones_microphones/skype-no-headset-index.htm
4 440 1.32% 8895 2.04% /
5 362 1.09% 15261 3.51% /products/speakerphones_microphones/skype-no-headset-solo-microphone.htm
6 268 0.81% 11155 2.56% /products/im-talk/skype-no-headset-duet-pcs.htm
7 242 0.73% 4441 1.02% /products.htm
8 206 0.62% 1174 0.27% /vbrick/w3csheet.css
9 196 0.59% 445 0.10% /vbrick/p7tm/p7tmbasicbut.css
10 194 0.58% 12377 2.85% /healthcare/
11 190 0.57% 433 0.10% /vbrick/p7tm/p7tmscripts.js
12 170 0.51% 2164 0.50% /vbrick/products.htm
13 129 0.39% 5701 1.31% /products/im-talk/skype-no-headset-duet-exec.htm
14 128 0.39% 3655 0.84% /video-over-ip.htm
15 126 0.38% 1367 0.31% /contactus.htm
16 116 0.35% 3185 0.73% /videoconferencing.htm
17 111 0.33% 167 0.04% /vtel/
18 108 0.33% 15824 3.64% /vbrick/datasheets/datasheet_vbrick_MPEG2_01232004.pdf
19 105 0.32% 4370 1.00% /vbrick/applications.htm
20 100 0.30% 4157 0.96% /products/im-talk/skype-no-headset-solo-microphone.htm
21 98 0.29% 373 0.09% /vbrick/
22 94 0.28% 122 0.03% /vtel/images/
23 91 0.27% 1612 0.37% /video-streaming.htm
24 89 0.27% 805 0.19% /resellers.htm
25 85 0.26% 813 0.19% /manufacturers.htm
26 85 0.26% 1834 0.42% /video-over-mpls.htm
27 84 0.25% 15117 3.48% /vbrick/datasheets/EtherneTV_Brochure_01082004.pdf
28 83 0.25% 1657 0.38% /vblasts/wm-streaming-video.htm
29 81 0.24% 793 0.18% /aboutus.htm
30 79 0.24% 143 0.03% /vtel/buttons/

Top 10 of 234 Total URLs By KBytes
# Hits KBytes URL
1 871 2.62% 36947 8.49% /products/speakerphones_microphones/skype-no-headset-index.htm
2 108 0.33% 15824 3.64% /vbrick/datasheets/datasheet_vbrick_MPEG2_01232004.pdf
3 362 1.09% 15261 3.51% /products/speakerphones_microphones/skype-no-headset-solo-microphone.htm
4 84 0.25% 15117 3.48% /vbrick/datasheets/EtherneTV_Brochure_01082004.pdf
5 194 0.58% 12377 2.85% /healthcare/
6 74 0.22% 11517 2.65% /vbrick/datasheets/datasheet_vbrick_vbxcast_01232004.pdf
7 268 0.81% 11155 2.56% /products/im-talk/skype-no-headset-duet-pcs.htm
8 35 0.11% 11047 2.54% /vbrick/datasheets/datasheet_vbrick_EtherneTV-NXG_03172004.pdf
9 75 0.23% 10925 2.51% /vbrick/datasheets/datasheet_vbrick_MPEG1_01232004.pdf
10 440 1.32% 8895 2.04% /

Top 10 of 50 Total Entry Pages
# Hits Visits URL
1 871 2.62% 667 27.31% /products/speakerphones_microphones/skype-no-headset-index.htm
2 440 1.32% 298 12.20% /
3 362 1.09% 297 12.16% /products/speakerphones_microphones/skype-no-headset-solo-microphone.htm
4 268 0.81% 161 6.59% /products/im-talk/skype-no-headset-duet-pcs.htm
5 242 0.73% 85 3.48% /products.htm
6 170 0.51% 78 3.19% /vbrick/products.htm
7 105 0.32% 62 2.54% /vbrick/applications.htm
8 128 0.39% 60 2.46% /video-over-ip.htm
9 83 0.25% 59 2.42% /vblasts/wm-streaming-video.htm
10 68 0.20% 49 2.01% /vbrick/datasheets.htm

Top 10 of 49 Total Exit Pages
# Hits Visits URL
1 871 2.62% 616 22.56% /products/speakerphones_microphones/skype-no-headset-index.htm
2 362 1.09% 252 9.23% /products/speakerphones_microphones/skype-no-headset-solo-microphone.htm
3 440 1.32% 222 8.13% /
4 268 0.81% 159 5.82% /products/im-talk/skype-no-headset-duet-pcs.htm
5 194 0.58% 119 4.36% /healthcare/
6 111 0.33% 111 4.06% /vtel/
7 242 0.73% 110 4.03% /products.htm
8 94 0.28% 94 3.44% /vtel/images/
9 170 0.51% 88 3.22% /vbrick/products.htm
10 79 0.24% 79 2.89% /vtel/buttons/

Top 30 of 2411 Total Sites
# Hits Files KBytes Visits Hostname
1 465 1.40% 448 1.62% 50573 11.63% 96 3.35% msnbot.msn.com
2 323 0.97% 323 1.17% 8 0.00% 0 0.00% lj2010.inktomisearch.com
3 299 0.90% 166 0.60% 5630 1.29% 38 1.32% crawl-66-249-72-168.googlebot.com
4 240 0.72% 76 0.28% 1151 0.26% 5 0.17% 60-248-195-66.hinet-ip.hinet.net
5 193 0.58% 81 0.29% 751 0.17% 1 0.03% reverse.keele.netcentral.co.uk
6 187 0.56% 187 0.68% 4980 1.14% 63 2.20% 207.68.146.68
7 166 0.50% 73 0.26% 739 0.17% 2 0.07% 221.165.248.42
8 139 0.42% 49 0.18% 1916 0.44% 1 0.03% host86-132-200-27.range86-132.btcentralplus.com
9 136 0.41% 79 0.29% 935 0.21% 1 0.03% 213-162-123-197.lightw873.adsl.metronet.co.uk
10 109 0.33% 67 0.24% 792 0.18% 2 0.07% 80.249.5.250
11 109 0.33% 71 0.26% 1229 0.28% 2 0.07% host74-49.pool8537.interbusiness.it
12 108 0.33% 92 0.33% 3074 0.71% 18 0.63% crawl-66-249-72-43.googlebot.com
13 102 0.31% 62 0.22% 666 0.15% 1 0.03% 217.154.153.2
14 98 0.29% 27 0.10% 347 0.08% 1 0.03% legalist.demon.co.uk
15 97 0.29% 85 0.31% 1997 0.46% 2 0.07% s15184428.rootmaster.info
16 95 0.29% 79 0.29% 2525 0.58% 17 0.59% crawl-66-249-72-179.googlebot.com
17 82 0.25% 45 0.16% 475 0.11% 2 0.07% 195.172.159.85
18 81 0.24% 45 0.16% 1355 0.31% 1 0.03% caintdeffhae.sbc.com
19 80 0.24% 8 0.03% 0 0.00% 0 0.00% mmcrm4063.search.mud.yahoo.com
20 78 0.23% 30 0.11% 451 0.10% 1 0.03% 217.154.182.164
21 78 0.23% 48 0.17% 406 0.09% 2 0.07% adsl-82-148-50-121.fast.net.uk
22 78 0.23% 44 0.16% 508 0.12% 2 0.07% host86-135-150-14.range86-135.btcentralplus.com
23 76 0.23% 32 0.12% 318 0.07% 2 0.07% mail.edirectory.co.uk
24 74 0.22% 51 0.18% 708 0.16% 4 0.14% netcache6.is.co.za
25 73 0.22% 39 0.14% 403 0.09% 2 0.07% host86-143-183-143.range86-143.btcentralplus.com
26 72 0.22% 43 0.16% 521 0.12% 1 0.03% adsl-168-228-003.dsl.nextra.sk
27 72 0.22% 46 0.17% 491 0.11% 1 0.03% nat3.glowpoint.com
28 72 0.22% 65 0.24% 541 0.12% 1 0.03% winn-cache-2.server.ntli.net
29 69 0.21% 37 0.13% 413 0.09% 1 0.03% host86-137-97-75.range86-137.btcentralplus.com
30 66 0.20% 46 0.17% 680 0.16% 1 0.03% 207.47.36.130.rev.nextweb.net

Top 10 of 2411 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 465 1.40% 448 1.62% 50573 11.63% 96 3.35% msnbot.msn.com
2 299 0.90% 166 0.60% 5630 1.29% 38 1.32% crawl-66-249-72-168.googlebot.com
3 60 0.18% 41 0.15% 5159 1.19% 1 0.03% 217.219.236.21
4 187 0.56% 187 0.68% 4980 1.14% 63 2.20% 207.68.146.68
5 23 0.07% 22 0.08% 3904 0.90% 1 0.03% 203.116.59.13
6 28 0.08% 26 0.09% 3290 0.76% 1 0.03% 203.190.153.18
7 108 0.33% 92 0.33% 3074 0.71% 18 0.63% crawl-66-249-72-43.googlebot.com
8 16 0.05% 16 0.06% 2526 0.58% 1 0.03% 195.249.147.128
9 95 0.29% 79 0.29% 2525 0.58% 17 0.59% crawl-66-249-72-179.googlebot.com
10 15 0.05% 9 0.03% 2519 0.58% 6 0.21% lj2045.inktomisearch.com

Top 30 of 321 Total Referrers
# Hits Referrer
1 8489 25.55% https://intermedia-cs.co.uk/products/speakerphones_microphones/skype-no-headset-index.htm
2 6744 20.30% - (Direct Request)
3 3228 9.71% https://intermedia-cs.co.uk/products/speakerphones_microphones/skype-no-headset-solo-microphone.htm
4 2022 6.09% https://intermedia-cs.co.uk/products/im-talk/skype-no-headset-duet-pcs.htm
5 1458 4.39% https://intermedia-cs.co.uk/
6 1278 3.85% https://intermedia-cs.co.uk/products.htm
7 815 2.45% https://intermedia-cs.co.uk/products/im-talk/skype-no-headset-duet-exec.htm
8 531 1.60% https://intermedia-cs.co.uk/vbrick/products.htm
9 486 1.46% https://intermedia-cs.co.uk/video-over-ip.htm
10 479 1.44% https://intermedia-cs.co.uk/products/im-talk/skype-no-headset-solo-microphone.htm
11 444 1.34% https://intermedia-cs.co.uk/healthcare/index.html
12 439 1.32% https://intermedia-cs.co.uk/vblasts/wm-streaming-video.htm
13 381 1.15% https://intermedia-cs.co.uk/products/speakerphones_microphones/skype-no-headset-duet-exec.htm
14 374 1.13% https://intermedia-cs.co.uk/index.html
15 354 1.07% http://www.google.com/search
16 304 0.91% https://intermedia-cs.co.uk/videoconferencing.htm
17 281 0.85% http://www.google.co.uk/search
18 281 0.85% https://intermedia-cs.co.uk/vbrick/datasheets.htm
19 279 0.84% https://intermedia-cs.co.uk/vbrick/index.html
20 273 0.82% https://intermedia-cs.co.uk/products/speakerphones_microphones/skype-no-headset-duet-pcs.htm
21 252 0.76% https://intermedia-cs.co.uk/vbrick/applications.htm
22 246 0.74% http://pagead2.googlesyndication.com/pagead/ads
23 228 0.69% http://cgi.ebay.co.uk/ws/eBayISAPI.dll
24 223 0.67% https://intermedia-cs.co.uk/healthcare/
25 200 0.60% https://intermedia-cs.co.uk/video-streaming.htm
26 169 0.51% http://cgi.ebay.com/SKYPE-USB-Conference-Speakerphone-Headset-free-VoIP_W0QQitemZ9717357487QQcategoryZ101246QQssPageNameZWDVWQQ
27 156 0.47% https://intermedia-cs.co.uk/video-over-mpls.htm
28 133 0.40% https://intermedia-cs.co.uk/resellers.htm
29 130 0.39% https://intermedia-cs.co.uk/vbrick/whitepapers.htm
30 108 0.33% http://cgi.ebay.co.uk/SKYPE-USB-Conference-Microphone-Headset-free-VoIP_W0QQitemZ9711995647QQcategoryZ101246QQrdZ1QQcmdZViewIte

Top 20 of 317 Total Search Strings
# Hits Search String
1 28 6.65% vbrick
2 12 2.85% usb microphone
3 8 1.90% skype conference phone
4 7 1.66% telemedicine
5 5 1.19% video on demand solutions
6 4 0.95% corporate training vod
7 4 0.95% speakerphone
8 4 0.95% voip
9 4 0.95% voip speakerphone usb skype
10 3 0.71% duet pcs
11 3 0.71% how to setup a windows based video streaming system
12 3 0.71% mobile telemedicine
13 3 0.71% vbrick wm appliance
14 2 0.48% clear speakerphone
15 2 0.48% conference phone
16 2 0.48% define:telemedicine
17 2 0.48% desktop microphone
18 2 0.48% duet pcs usb speakerphone
19 2 0.48% duet speaker
20 2 0.48% duet usb microphone

Top 15 of 371 Total User Agents
# Hits User Agent
1 8443 25.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 4650 13.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 1739 5.23% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 1103 3.32% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.2) G
5 986 2.97% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.1) G
6 962 2.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 723 2.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
8 682 2.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
9 655 1.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
10 510 1.53% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
11 507 1.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
12 491 1.48% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.0.1) G
13 476 1.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
14 472 1.42% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
15 379 1.14% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.0.2) G

Top 30 of 68 Total Countries
# Hits Files KBytes Country
1 9388 28.25% 7494 27.16% 176598 40.60% US Commercial
2 7443 22.40% 6349 23.01% 99219 22.81% Unresolved/Unknown
3 5607 16.87% 4889 17.72% 60601 13.93% Network
4 3289 9.90% 2660 9.64% 27606 6.35% United Kingdom
5 798 2.40% 650 2.36% 8383 1.93% Italy
6 668 2.01% 634 2.30% 5323 1.22% Turkey
7 540 1.63% 522 1.89% 4211 0.97% Saudi Arabia
8 416 1.25% 388 1.41% 3809 0.88% Netherlands
9 265 0.80% 241 0.87% 3125 0.72% France
10 260 0.78% 192 0.70% 2992 0.69% Australia
11 208 0.63% 180 0.65% 2645 0.61% Switzerland
12 203 0.61% 184 0.67% 1593 0.37% Greece
13 201 0.60% 182 0.66% 2538 0.58% US Educational
14 193 0.58% 182 0.66% 1350 0.31% Israel
15 187 0.56% 179 0.65% 1700 0.39% Spain
16 185 0.56% 141 0.51% 2550 0.59% US Military
17 178 0.54% 147 0.53% 1932 0.44% Canada
18 164 0.49% 134 0.49% 1157 0.27% Sweden
19 154 0.46% 129 0.47% 1141 0.26% Belgium
20 153 0.46% 149 0.54% 1339 0.31% Germany
21 152 0.46% 135 0.49% 1172 0.27% Finland
22 151 0.45% 116 0.42% 1672 0.38% Taiwan
23 135 0.41% 117 0.42% 1167 0.27% Brazil
24 133 0.40% 131 0.47% 941 0.22% Russian Federation
25 127 0.38% 101 0.37% 1231 0.28% South Africa
26 125 0.38% 115 0.42% 1072 0.25% Norway
27 122 0.37% 100 0.36% 1350 0.31% Poland
28 113 0.34% 104 0.38% 1001 0.23% Croatia (Hrvatska)
29 111 0.33% 80 0.29% 816 0.19% Slovak Republic
30 109 0.33% 104 0.38% 811 0.19% Ireland


Generated by Webalizer Version 2.01