Usage Statistics for intermedia-cs.co.uk

Summary Period: September 2004
Generated 01-Oct-2004 01:22 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2004
Total Hits 9103
Total Files 5746
Total Pages 2753
Total Visits 938
Total KBytes 144038
Total Unique Sites 556
Total Unique URLs 298
Total Unique Referrers 105
Total Unique User Agents 164
. Avg Max
Hits per Hour 12 210
Hits per Day 303 837
Files per Day 191 498
Pages per Day 91 288
Visits per Day 31 51
KBytes per Day 4801 31400
Hits by Response Code
Code 200 - OK 5746
Code 206 - Partial Content 152
Code 301 - Moved Permanently 9
Code 304 - Not Modified 1189
Code 400 - Bad Request 11
Code 403 - Forbidden 9
Code 404 - Not Found 1987

Daily Statistics for September 2004
Day Hits Files Pages Visits Sites KBytes
1 342 3.76% 243 4.23% 194 7.05% 29 3.09% 42 7.55% 5471 3.80%
2 272 2.99% 199 3.46% 60 2.18% 21 2.24% 30 5.40% 2201 1.53%
3 194 2.13% 136 2.37% 82 2.98% 16 1.71% 18 3.24% 1951 1.35%
4 56 0.62% 39 0.68% 22 0.80% 10 1.07% 11 1.98% 620 0.43%
5 69 0.76% 49 0.85% 22 0.80% 8 0.85% 8 1.44% 515 0.36%
6 259 2.85% 181 3.15% 65 2.36% 23 2.45% 27 4.86% 2003 1.39%
7 562 6.17% 300 5.22% 162 5.88% 36 3.84% 44 7.91% 4820 3.35%
8 180 1.98% 64 1.11% 54 1.96% 14 1.49% 14 2.52% 1148 0.80%
9 207 2.27% 136 2.37% 67 2.43% 29 3.09% 24 4.32% 4758 3.30%
10 327 3.59% 198 3.45% 92 3.34% 34 3.62% 48 8.63% 2377 1.65%
11 76 0.83% 46 0.80% 30 1.09% 20 2.13% 19 3.42% 1179 0.82%
12 277 3.04% 211 3.67% 101 3.67% 48 5.12% 17 3.06% 31400 21.80%
13 255 2.80% 183 3.18% 70 2.54% 28 2.99% 28 5.04% 1746 1.21%
14 730 8.02% 407 7.08% 217 7.88% 40 4.26% 32 5.76% 7018 4.87%
15 837 9.19% 498 8.67% 288 10.46% 40 4.26% 37 6.65% 9951 6.91%
16 496 5.45% 309 5.38% 174 6.32% 38 4.05% 33 5.94% 3861 2.68%
17 431 4.73% 274 4.77% 113 4.10% 51 5.44% 56 10.07% 7033 4.88%
18 251 2.76% 131 2.28% 70 2.54% 37 3.94% 39 7.01% 2403 1.67%
19 218 2.39% 105 1.83% 55 2.00% 27 2.88% 40 7.19% 1858 1.29%
20 270 2.97% 153 2.66% 93 3.38% 46 4.90% 36 6.47% 3832 2.66%
21 297 3.26% 168 2.92% 83 3.01% 29 3.09% 27 4.86% 1980 1.37%
22 244 2.68% 166 2.89% 57 2.07% 28 2.99% 32 5.76% 3810 2.64%
23 317 3.48% 234 4.07% 65 2.36% 27 2.88% 38 6.83% 7484 5.20%
24 318 3.49% 219 3.81% 77 2.80% 49 5.22% 64 11.51% 4891 3.40%
25 68 0.75% 47 0.82% 29 1.05% 22 2.35% 30 5.40% 1130 0.78%
26 225 2.47% 155 2.70% 57 2.07% 25 2.67% 25 4.50% 2568 1.78%
27 272 2.99% 206 3.59% 72 2.62% 36 3.84% 39 7.01% 4834 3.36%
28 532 5.84% 325 5.66% 139 5.05% 46 4.90% 40 7.19% 11811 8.20%
29 253 2.78% 168 2.92% 66 2.40% 38 4.05% 48 8.63% 5289 3.67%
30 268 2.94% 196 3.41% 77 2.80% 43 4.58% 43 7.73% 4096 2.84%

Hourly Statistics for September 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 232 2.55% 4 136 2.37% 2 62 2.25% 91 2735 1.90%
1 3 105 1.15% 2 78 1.36% 2 60 2.18% 45 1353 0.94%
2 4 144 1.58% 3 104 1.81% 1 48 1.74% 65 1956 1.36%
3 3 118 1.30% 2 85 1.48% 2 79 2.87% 100 2986 2.07%
4 8 269 2.96% 4 120 2.09% 4 136 4.94% 156 4677 3.25%
5 10 300 3.30% 8 242 4.21% 7 239 8.68% 274 8220 5.71%
6 4 129 1.42% 2 76 1.32% 1 48 1.74% 115 3446 2.39%
7 3 119 1.31% 2 81 1.41% 1 43 1.56% 64 1931 1.34%
8 9 282 3.10% 6 191 3.32% 3 92 3.34% 140 4214 2.93%
9 14 432 4.75% 10 310 5.40% 4 138 5.01% 353 10598 7.36%
10 19 593 6.51% 11 352 6.13% 4 135 4.90% 403 12094 8.40%
11 23 717 7.88% 13 409 7.12% 6 190 6.90% 244 7312 5.08%
12 21 630 6.92% 11 353 6.14% 7 211 7.66% 257 7715 5.36%
13 12 373 4.10% 7 211 3.67% 3 90 3.27% 286 8571 5.95%
14 20 617 6.78% 13 404 7.03% 4 138 5.01% 405 12155 8.44%
15 32 970 10.66% 20 618 10.76% 7 231 8.39% 431 12920 8.97%
16 25 755 8.29% 14 424 7.38% 5 179 6.50% 315 9457 6.57%
17 12 369 4.05% 5 161 2.80% 2 85 3.09% 140 4198 2.91%
18 15 463 5.09% 11 330 5.74% 3 119 4.32% 257 7705 5.35%
19 8 249 2.74% 5 179 3.12% 2 81 2.94% 127 3817 2.65%
20 8 266 2.92% 6 191 3.32% 2 74 2.69% 158 4734 3.29%
21 9 280 3.08% 7 218 3.79% 2 69 2.51% 124 3730 2.59%
22 16 481 5.28% 10 302 5.26% 3 103 3.74% 133 3992 2.77%
23 7 210 2.31% 5 171 2.98% 3 103 3.74% 117 3522 2.44%

Top 30 of 298 Total URLs
# Hits KBytes URL
1 428 4.70% 454 0.31% /webceo.js
2 418 4.59% 9283 6.44% /
3 220 2.42% 4356 3.02% /products.htm
4 197 2.16% 5 0.00% /robots.txt
5 197 2.16% 3515 2.44% /videostreaming.htm
6 103 1.13% 1111 0.77% /contactus.htm
7 102 1.12% 951 0.66% /aboutus.htm
8 91 1.00% 884 0.61% /resellers.htm
9 85 0.93% 809 0.56% /manufacturers.htm
10 80 0.88% 1591 1.10% /video-over-ip.htm
11 71 0.78% 642 0.45% /news.htm
12 71 0.78% 323 0.22% /vbrick/w3csheet.css
13 70 0.77% 257 0.18% /vbrick/
14 67 0.74% 5033 3.49% /vbrick/datasheets/EtherneTV_Brochure_01082004.pdf
15 65 0.71% 116 0.08% /vbrick/p7tm/p7tmbasicbut.css
16 64 0.70% 115 0.08% /vbrick/p7tm/p7tmscripts.js
17 62 0.68% 1118 0.78% /video-over-mpls.htm
18 53 0.58% 1886 1.31% /vbrick/applications.htm
19 47 0.52% 574 0.40% /vbrick/products.htm
20 40 0.44% 531 0.37% /vbrick/datasheets.htm
21 37 0.41% 590 0.41% /healthcare/
22 32 0.35% 145 0.10% /vbrick/contactus.htm
23 31 0.34% 1316 0.91% /vbrick/Openups.wav
24 31 0.34% 372 0.26% /vbrick/whitepapers.htm
25 30 0.33% 2238 1.55% /vbrick/datasheets/datasheet_vbrick_MPEG2_01232004.pdf
26 29 0.32% 297 0.21% /vbrick/success_stories.htm
27 28 0.31% 3734 2.59% /vbrick/datasheets/datasheet_vbrick_EtherneTV-MCS_01232004.pdf
28 23 0.25% 2687 1.87% /files/Masergy/Intermedia _MASERGY_Agreement.pdf
29 23 0.25% 1088 0.76% /vbrick/white_papers/VBrick_and_MPEG4.pdf
30 22 0.24% 2805 1.95% /vbrick/datasheets/datasheet_vbrick_vbxcast_01232004.pdf

Top 10 of 298 Total URLs By KBytes
# Hits KBytes URL
1 418 4.59% 9283 6.44% /
2 19 0.21% 8560 5.94% /healthcare/telmed.ppt
3 67 0.74% 5033 3.49% /vbrick/datasheets/EtherneTV_Brochure_01082004.pdf
4 220 2.42% 4356 3.02% /products.htm
5 28 0.31% 3734 2.59% /vbrick/datasheets/datasheet_vbrick_EtherneTV-MCS_01232004.pdf
6 197 2.16% 3515 2.44% /videostreaming.htm
7 12 0.13% 3112 2.16% /vbrick/datasheets/datasheet_vbrick_EtherneTV-NXG_03172004.pdf
8 22 0.24% 2805 1.95% /vbrick/datasheets/datasheet_vbrick_vbxcast_01232004.pdf
9 23 0.25% 2687 1.87% /files/Masergy/Intermedia _MASERGY_Agreement.pdf
10 7 0.08% 2587 1.80% /vbrick/case_study/casestudy_vbrick_WebFn.pdf

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 418 4.59% 298 33.98% /
2 197 2.16% 122 13.91% /videostreaming.htm
3 220 2.42% 43 4.90% /products.htm
4 80 0.88% 39 4.45% /video-over-ip.htm
5 37 0.41% 32 3.65% /healthcare/
6 70 0.77% 30 3.42% /vbrick/
7 91 1.00% 26 2.96% /resellers.htm
8 47 0.52% 26 2.96% /vbrick/products.htm
9 85 0.93% 25 2.85% /manufacturers.htm
10 71 0.78% 25 2.85% /news.htm

Top 10 of 39 Total Exit Pages
# Hits Visits URL
1 418 4.59% 183 24.80% /
2 220 2.42% 50 6.78% /products.htm
3 197 2.16% 44 5.96% /videostreaming.htm
4 70 0.77% 39 5.28% /vbrick/
5 37 0.41% 38 5.15% /healthcare/
6 53 0.58% 37 5.01% /vbrick/applications.htm
7 102 1.12% 32 4.34% /aboutus.htm
8 103 1.13% 31 4.20% /contactus.htm
9 91 1.00% 29 3.93% /resellers.htm
10 80 0.88% 29 3.93% /video-over-ip.htm

Top 30 of 556 Total Sites
# Hits Files KBytes Visits Hostname
1 583 6.40% 222 3.86% 6021 4.18% 23 2.45% 212.57.242.140
2 165 1.81% 42 0.73% 517 0.36% 3 0.32% adsl-66-196.swiftdsl.com.au
3 150 1.65% 107 1.86% 2512 1.74% 3 0.32% crawl25-public.alexa.com
4 148 1.63% 67 1.17% 2279 1.58% 2 0.21% ip03.avesys.adsl.gxn.net
5 140 1.54% 113 1.97% 6106 4.24% 52 5.54% 207.46.98.149
6 139 1.53% 45 0.78% 739 0.51% 1 0.11% m15.net81-66-2.noos.fr
7 135 1.48% 59 1.03% 748 0.52% 2 0.21% 82-32-124-13.cable.ubr04.hawk.blueyonder.co.uk
8 119 1.31% 112 1.95% 2009 1.39% 1 0.11% 221.148.169.62
9 118 1.30% 66 1.15% 669 0.46% 4 0.43% 217.158.146.82
10 105 1.15% 57 0.99% 7669 5.32% 26 2.77% crawler14.googlebot.com
11 98 1.08% 35 0.61% 416 0.29% 2 0.21% host217-34-217-172.in-addr.btopenworld.com
12 88 0.97% 37 0.64% 372 0.26% 1 0.11% 81-178-84-137.dsl.pipex.com
13 86 0.94% 27 0.47% 278 0.19% 4 0.43% 217.206.170.190
14 84 0.92% 33 0.57% 1330 0.92% 1 0.11% host213-123-224-132.in-addr.btopenworld.com
15 82 0.90% 47 0.82% 467 0.32% 2 0.21% host217-35-80-160.in-addr.btopenworld.com
16 82 0.90% 30 0.52% 401 0.28% 1 0.11% user-5425.l1.c1.dsl.pol.co.uk
17 81 0.89% 27 0.47% 289 0.20% 2 0.21% mail.satcomdistribution.org
18 75 0.82% 68 1.18% 892 0.62% 5 0.53% 209.167.50.22
19 70 0.77% 27 0.47% 286 0.20% 3 0.32% cpe0006258c08e2-cm0011ae9086da.cpe.net.cable.rogers.com
20 68 0.75% 55 0.96% 537 0.37% 2 0.21% 213-78-39-162.uk.onetel.net.uk
21 62 0.68% 38 0.66% 472 0.33% 1 0.11% 80.44.152.5
22 62 0.68% 44 0.77% 429 0.30% 1 0.11% asd-z-1606f.adsl.wanadoo.nl
23 61 0.67% 23 0.40% 1161 0.81% 3 0.32% 195.60.9.237
24 61 0.67% 38 0.66% 390 0.27% 2 0.21% s010600095b9e0dd7.ok.shawcable.net
25 59 0.65% 51 0.89% 1005 0.70% 3 0.32% 212.57.231.20
26 57 0.63% 49 0.85% 370 0.26% 1 0.11% host81-154-175-248.range81-154.btcentralplus.com
27 55 0.60% 29 0.50% 305 0.21% 1 0.11% 47.211.0.12
28 53 0.58% 32 0.56% 343 0.24% 1 0.11% 203.130.143.246
29 52 0.57% 28 0.49% 303 0.21% 1 0.11% 219.133.0.1
30 52 0.57% 42 0.73% 380 0.26% 3 0.32% host-212-158-209-156.bulldogdsl.com

Top 10 of 556 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 44 0.48% 35 0.61% 8943 6.21% 8 0.85% crawler11.googlebot.com
2 31 0.34% 31 0.54% 8253 5.73% 11 1.17% crawl-66-249-66-165.googlebot.com
3 105 1.15% 57 0.99% 7669 5.32% 26 2.77% crawler14.googlebot.com
4 47 0.52% 34 0.59% 6746 4.68% 16 1.71% crawler13.googlebot.com
5 140 1.54% 113 1.97% 6106 4.24% 52 5.54% 207.46.98.149
6 583 6.40% 222 3.86% 6021 4.18% 23 2.45% 212.57.242.140
7 32 0.35% 18 0.31% 2694 1.87% 13 1.39% crawler10.googlebot.com
8 150 1.65% 107 1.86% 2512 1.74% 3 0.32% crawl25-public.alexa.com
9 30 0.33% 28 0.49% 2486 1.73% 1 0.11% web.gdds.com
10 34 0.37% 21 0.37% 2457 1.71% 14 1.49% crawler15.googlebot.com

Top 30 of 105 Total Referrers
# Hits Referrer
1 3245 35.65% - (Direct Request)
2 1625 17.85% https://intermedia-cs.co.uk/
3 1135 12.47% https://intermedia-cs.co.uk/products.htm
4 1041 11.44% https://intermedia-cs.co.uk/videostreaming.htm
5 181 1.99% https://intermedia-cs.co.uk/contactus.htm
6 151 1.66% https://intermedia-cs.co.uk
7 146 1.60% https://intermedia-cs.co.uk/video-over-ip.htm
8 129 1.42% https://intermedia-cs.co.uk/manufacturers.htm
9 122 1.34% https://intermedia-cs.co.uk/vbrick/index.html
10 117 1.29% https://intermedia-cs.co.uk/aboutus.htm
11 112 1.23% https://intermedia-cs.co.uk/index.html
12 112 1.23% https://intermedia-cs.co.uk/resellers.htm
13 96 1.05% https://intermedia-cs.co.uk/vbrick/applications.htm
14 81 0.89% https://intermedia-cs.co.uk/news.htm
15 74 0.81% https://intermedia-cs.co.uk/vbrick/datasheets.htm
16 72 0.79% http://www.google.com/search
17 66 0.73% https://intermedia-cs.co.uk/vbrick/products.htm
18 63 0.69% https://intermedia-cs.co.uk/video-over-mpls.htm
19 51 0.56% https://intermedia-cs.co.uk/healthcare/
20 46 0.51% http://www.google.co.uk/search
21 35 0.38% https://intermedia-cs.co.uk/vbrick/
22 32 0.35% https://intermedia-cs.co.uk/news_vcs_june2003.htm
23 29 0.32% http://www.miragorobot.com/scripts/mrinfo.asp
24 21 0.23% http://pagead2.googlesyndication.com/pagead/ads
25 20 0.22% https://intermedia-cs.co.uk/vtel/
26 18 0.20% https://intermedia-cs.co.uk/vbrick/whitepapers.htm
27 16 0.18% https://intermedia-cs.co.uk/products.htm
28 16 0.18% https://intermedia-cs.co.uk/vbrick/success_stories.htm
29 15 0.16% https://intermedia-cs.co.uk.
30 14 0.15% https://intermedia-cs.co.uk/

Top 20 of 75 Total Search Strings
# Hits Search String
1 2 2.50% adult video on demand
2 2 2.50% java video streaming uk
3 2 2.50% vbrick
4 2 2.50% video on demand
5 2 2.50% wireless keyboard with integrated mouse
6 1 1.25% adult vod
7 1 1.25% ann harlow download video on demand
8 1 1.25% consultancy training
9 1 1.25% data conferencing
10 1 1.25% define video over ip
11 1 1.25% digital streaming video
12 1 1.25% distributer agency
13 1 1.25% download streaming video software for nokia 6600
14 1 1.25% global videoconference services
15 1 1.25% h.323
16 1 1.25% h.323 video mpls
17 1 1.25% hbo on vbrick
18 1 1.25% healthstation
19 1 1.25% hosted video streaming
20 1 1.25% internet video streaming

Top 15 of 164 Total User Agents
# Hits User Agent
1 1578 17.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 774 8.50% Googlebot/2.1 (+http://www.google.com/bot.html)
3 770 8.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
4 540 5.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 520 5.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 503 5.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Alexa Tool
7 462 5.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
8 285 3.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
9 196 2.15% ia_archiver
10 148 1.63% Microsoft URL Control - 6.01.9782
11 135 1.48% MarratechPro/4.1 (Java 1.4.2_04; Windows XP; 5.1; x86; en) bu
12 125 1.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
13 116 1.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
14 115 1.26% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
15 104 1.14% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7) Gecko

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 3086 33.90% 1929 33.57% 39171 27.19% Unresolved/Unknown
2 2881 31.65% 1968 34.25% 72109 50.06% US Commercial
3 1185 13.02% 766 13.33% 13232 9.19% United Kingdom
4 1053 11.57% 722 12.57% 12035 8.36% Network
5 195 2.14% 68 1.18% 911 0.63% Australia
6 148 1.63% 51 0.89% 818 0.57% France
7 92 1.01% 71 1.24% 729 0.51% Netherlands
8 82 0.90% 28 0.49% 314 0.22% Non-Profit Organization
9 63 0.69% 46 0.80% 453 0.31% Sweden
10 34 0.37% 28 0.49% 287 0.20% Germany
11 32 0.35% 23 0.40% 203 0.14% Saudi Arabia
12 28 0.31% 27 0.47% 309 0.21% Switzerland
13 26 0.29% 18 0.31% 238 0.17% Russian Federation
14 26 0.29% 18 0.31% 201 0.14% Singapore
15 24 0.26% 24 0.42% 216 0.15% US Military
16 20 0.22% 15 0.26% 165 0.11% Japan
17 19 0.21% 15 0.26% 165 0.11% Slovak Republic
18 18 0.20% 1 0.02% 877 0.61% United States
19 14 0.15% 12 0.21% 120 0.08% Canada
20 14 0.15% 12 0.21% 120 0.08% Croatia (Hrvatska)
21 12 0.13% 10 0.17% 84 0.06% Moldova
22 11 0.12% 11 0.19% 335 0.23% Finland
23 11 0.12% 11 0.19% 350 0.24% Iceland
24 9 0.10% 6 0.10% 79 0.05% Portugal
25 8 0.09% 8 0.14% 51 0.04% Italy
26 4 0.04% 3 0.05% 256 0.18% Czech Republic
27 4 0.04% 3 0.05% 39 0.03% Thailand
28 2 0.02% 2 0.03% 156 0.11% Belgium
29 1 0.01% 1 0.02% 0 0.00% US Government
30 1 0.01% 1 0.02% 17 0.01% USSR (former)


Generated by Webalizer Version 2.01